Skip to main content

Population: Age 85+

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 85+

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
44,392
Persons
1.78
Percent
0 - 314
314 - 725
725 - 1,181
1,181 - 1,633
1,633 - 2,297
Persons
0.00 - 1.54
1.54 - 3.20
3.20 - 5.14
5.14 - 9.12
9.12 - 17.17
Percent
725,155
Persons
1.85
Percent
Countysort column Personssort column%sort column
Riverside 44,392 1.78%
Zip Codesort column Personssort column%sort column
91752 376 0.93%
92201 1,005 1.46%
92203 725 2.09%
92210 360 7.09%
92211 2,297 8.44%
92220 1,548 4.49%
92223 1,172 1.85%
92225 235 1.53%
92230 30 1.19%
92234 1,181 2.23%
92236 314 0.72%
92239 5 0.08%
92240 504 1.18%
92241 431 4.43%
92253 1,157 3.01%
92254 77 0.59%
92258 15 1.50%
92260 2,264 6.99%
92262 881 3.20%
92264 1,001 5.14%
92270 1,633 9.12%
92274 193 0.91%
92275 0 0.00%
92276 221 2.72%
92282 15 1.06%
92320 303 2.65%
92501 241 1.08%
92503 1,123 1.19%
92504 1,080 1.96%
92505 604 1.20%
92506 928 2.04%
92507 569 0.91%
92508 348 0.98%
92509 818 1.02%
92518 141 17.17%
92521 0 0.00%
92530 522 0.85%
92532 237 0.83%
92536 85 2.24%
92539 87 1.69%
92543 1,079 2.65%
92544 857 1.69%
92545 2,024 4.44%
92548 156 2.12%
92549 72 1.64%
92551 255 0.73%
92553 608 0.78%
92555 530 1.14%
92557 589 1.07%
92561 45 2.17%
92562 1,517 2.31%
92563 976 1.27%
92567 136 1.35%
92570 621 1.02%
92571 365 0.60%
92582 252 1.14%
92583 563 1.54%
92584 768 1.27%
92585 442 1.67%
92586 1,508 6.53%
92587 302 1.64%
92590 77 1.51%
92591 664 1.52%
92592 1,039 1.26%
92595 592 1.71%
92596 307 0.90%
92860 356 1.36%
92878 179 0.97%
92879 682 1.42%
92880 428 0.69%
92881 484 1.52%
92882 852 1.24%
92883 408 1.07%
Statesort column Personssort column%sort column
California 725,155 1.85%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.

Health Data

More Information

Priority Areas

More Information

Resources

More Information

SHAPE Riverside