Skip to main content

Population: Age 35-44

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 35-44

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
318,757
Persons
12.75
Percent
1 - 1,650
1,650 - 3,835
3,835 - 6,628
6,628 - 9,313
9,313 - 12,370
Persons
0.40
0.40 - 8.80
8.80 - 11.99
11.99 - 15.39
15.39 - 27.80
Percent
5,437,084
Persons
13.88
Percent
Countysort column Personssort column%sort column
Riverside 318,757 12.75%
Zip Codesort column Personssort column%sort column
91752 5,727 14.10%
92201 8,657 12.62%
92203 4,670 13.49%
92210 276 5.44%
92211 2,078 7.63%
92220 3,835 11.12%
92223 9,129 14.41%
92225 1,897 12.31%
92230 338 13.40%
92234 6,013 11.37%
92236 5,926 13.62%
92239 1,650 27.80%
92240 5,561 12.98%
92241 909 9.33%
92253 3,514 9.13%
92254 1,629 12.56%
92258 115 11.53%
92260 2,849 8.80%
92262 2,723 9.89%
92264 1,355 6.96%
92270 832 4.65%
92274 2,786 13.13%
92275 1 7.14%
92276 827 10.17%
92282 174 12.31%
92320 1,451 12.68%
92501 3,440 15.39%
92503 12,370 13.14%
92504 7,085 12.88%
92505 6,628 13.21%
92506 5,840 12.83%
92507 7,865 12.54%
92508 4,570 12.82%
92509 10,627 13.31%
92518 67 8.16%
92521 13 0.40%
92530 8,666 14.07%
92532 4,399 15.37%
92536 410 10.82%
92539 571 11.07%
92543 4,614 11.35%
92544 6,295 12.44%
92545 4,668 10.24%
92548 851 11.58%
92549 465 10.59%
92551 4,720 13.55%
92553 10,200 13.08%
92555 6,228 13.44%
92557 7,389 13.37%
92561 216 10.42%
92562 7,877 11.99%
92563 10,941 14.27%
92567 1,279 12.74%
92570 7,612 12.46%
92571 8,431 13.81%
92582 2,983 13.44%
92583 4,627 12.69%
92584 8,863 14.67%
92585 3,741 14.11%
92586 1,891 8.19%
92587 2,419 13.17%
92590 611 11.97%
92591 5,878 13.45%
92592 10,269 12.45%
92595 4,360 12.60%
92596 5,138 15.03%
92860 3,620 13.85%
92878 2,576 14.03%
92879 6,466 13.42%
92880 9,313 14.98%
92881 3,618 11.35%
92882 9,275 13.53%
92883 4,826 12.68%
Statesort column Personssort column%sort column
California 5,437,084 13.88%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.

Health Data

More Information

Priority Areas

More Information

Resources

More Information

SHAPE Riverside