Population: Age 55-64
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population: Age 55-64
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
299,475
Persons
11.97
Percent
0 - 1,565
1,565 - 3,966
3,966 - 5,870
5,870 - 7,882
7,882 - 11,177
Persons
0.00 - 0.15
0.15 - 12.18
12.18 - 14.83
14.83 - 18.39
18.39 - 24.48
Percent
4,776,532
Persons
12.19
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Riverside | 299,475 | 11.97% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 4,857 | 11.96% | ||
92201 | 7,777 | 11.33% | ||
92203 | 3,739 | 10.80% | ||
92210 | 745 | 14.67% | ||
92211 | 3,157 | 11.59% | ||
92220 | 3,918 | 11.37% | ||
92223 | 6,669 | 10.53% | ||
92225 | 1,926 | 12.50% | ||
92230 | 313 | 12.41% | ||
92234 | 7,621 | 14.41% | ||
92236 | 3,918 | 9.01% | ||
92239 | 647 | 10.90% | ||
92240 | 4,776 | 11.15% | ||
92241 | 1,325 | 13.60% | ||
92253 | 5,707 | 14.83% | ||
92254 | 1,259 | 9.71% | ||
92258 | 110 | 11.03% | ||
92260 | 4,241 | 13.10% | ||
92262 | 5,627 | 20.44% | ||
92264 | 4,768 | 24.48% | ||
92270 | 3,012 | 16.82% | ||
92274 | 2,006 | 9.46% | ||
92275 | 0 | 0.00% | ||
92276 | 1,126 | 13.85% | ||
92282 | 238 | 16.84% | ||
92320 | 1,565 | 13.67% | ||
92501 | 2,482 | 11.10% | ||
92503 | 11,177 | 11.87% | ||
92504 | 6,569 | 11.95% | ||
92505 | 5,604 | 11.16% | ||
92506 | 6,436 | 14.14% | ||
92507 | 5,393 | 8.60% | ||
92508 | 4,645 | 13.03% | ||
92509 | 9,195 | 11.52% | ||
92518 | 151 | 18.39% | ||
92521 | 5 | 0.15% | ||
92530 | 7,244 | 11.76% | ||
92532 | 3,080 | 10.76% | ||
92536 | 602 | 15.88% | ||
92539 | 948 | 18.38% | ||
92543 | 4,674 | 11.50% | ||
92544 | 6,069 | 12.00% | ||
92545 | 5,302 | 11.63% | ||
92548 | 767 | 10.44% | ||
92549 | 747 | 17.02% | ||
92551 | 3,700 | 10.62% | ||
92553 | 7,882 | 10.11% | ||
92555 | 5,222 | 11.27% | ||
92557 | 6,245 | 11.30% | ||
92561 | 375 | 18.10% | ||
92562 | 8,438 | 12.84% | ||
92563 | 8,364 | 10.91% | ||
92567 | 1,192 | 11.87% | ||
92570 | 6,784 | 11.11% | ||
92571 | 5,847 | 9.58% | ||
92582 | 2,270 | 10.23% | ||
92583 | 3,966 | 10.87% | ||
92584 | 6,671 | 11.04% | ||
92585 | 2,958 | 11.16% | ||
92586 | 3,562 | 15.42% | ||
92587 | 2,498 | 13.60% | ||
92590 | 715 | 14.00% | ||
92591 | 5,405 | 12.37% | ||
92592 | 10,960 | 13.29% | ||
92595 | 4,571 | 13.21% | ||
92596 | 3,629 | 10.62% | ||
92860 | 3,833 | 14.67% | ||
92878 | 2,212 | 12.04% | ||
92879 | 5,870 | 12.18% | ||
92880 | 6,725 | 10.81% | ||
92881 | 4,413 | 13.85% | ||
92882 | 8,726 | 12.73% | ||
92883 | 4,854 | 12.76% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 4,776,532 | 12.19% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.