Skip to main content

Population: Age 25-34

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 25-34

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
329,027
Persons
13.16
Percent
1 - 2,008
2,008 - 4,492
4,492 - 7,099
7,099 - 9,778
9,778 - 13,864
Persons
3.44 - 7.92
7.92 - 11.75
11.75 - 15.07
15.07 - 19.63
19.63 - 29.31
Percent
5,533,827
Persons
14.13
Percent
Countysort column Personssort column%sort column
Riverside 329,027 13.16%
Zip Codesort column Personssort column%sort column
91752 5,424 13.35%
92201 9,307 13.56%
92203 3,458 9.99%
92210 264 5.20%
92211 2,008 7.37%
92220 4,280 12.42%
92223 6,855 10.82%
92225 1,944 12.62%
92230 363 14.39%
92234 6,350 12.01%
92236 6,472 14.88%
92239 1,740 29.31%
92240 5,926 13.83%
92241 805 8.26%
92253 3,713 9.65%
92254 1,837 14.16%
92258 123 12.34%
92260 3,015 9.31%
92262 2,439 8.86%
92264 1,234 6.34%
92270 778 4.34%
92274 2,933 13.83%
92275 1 7.14%
92276 886 10.90%
92282 166 11.75%
92320 1,119 9.78%
92501 4,138 18.51%
92503 13,864 14.73%
92504 7,886 14.34%
92505 8,518 16.97%
92506 5,744 12.62%
92507 12,310 19.63%
92508 4,492 12.60%
92509 11,812 14.79%
92518 65 7.92%
92521 113 3.44%
92530 8,713 14.15%
92532 3,658 12.78%
92536 392 10.34%
92539 514 9.96%
92543 5,380 13.23%
92544 6,645 13.14%
92545 4,960 10.88%
92548 940 12.79%
92549 380 8.66%
92551 5,346 15.35%
92553 12,640 16.21%
92555 6,623 14.29%
92557 8,818 15.95%
92561 204 9.85%
92562 8,123 12.36%
92563 9,291 12.12%
92567 1,395 13.89%
92570 8,953 14.66%
92571 9,204 15.07%
92582 2,996 13.50%
92583 4,855 13.31%
92584 7,620 12.61%
92585 3,311 12.49%
92586 1,809 7.83%
92587 2,254 12.27%
92590 827 16.20%
92591 5,641 12.91%
92592 8,866 10.75%
92595 4,761 13.76%
92596 3,714 10.87%
92860 3,905 14.94%
92878 3,042 16.56%
92879 7,099 14.74%
92880 7,045 11.33%
92881 4,081 12.80%
92882 9,778 14.26%
92883 4,066 10.69%
Statesort column Personssort column%sort column
California 5,533,827 14.13%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.

Health Data

More Information

Priority Areas

More Information

Resources

More Information

SHAPE Riverside