Population: Age 75-84
0.03 - 4.07
4.07 - 6.80
6.80 - 11.39
11.39 - 15.48
15.48 - 22.43
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 1,555 | 3.83% | ||
92201 | 3,813 | 5.56% | ||
92203 | 3,154 | 9.11% | ||
92210 | 1,139 | 22.43% | ||
92211 | 5,979 | 21.96% | ||
92220 | 3,436 | 9.97% | ||
92223 | 3,897 | 6.15% | ||
92225 | 743 | 4.82% | ||
92230 | 102 | 4.04% | ||
92234 | 3,595 | 6.80% | ||
92236 | 968 | 2.22% | ||
92239 | 15 | 0.25% | ||
92240 | 1,859 | 4.34% | ||
92241 | 1,278 | 13.12% | ||
92253 | 4,382 | 11.39% | ||
92254 | 229 | 1.77% | ||
92258 | 37 | 3.71% | ||
92260 | 5,011 | 15.48% | ||
92262 | 2,672 | 9.71% | ||
92264 | 2,632 | 13.51% | ||
92270 | 3,822 | 21.34% | ||
92274 | 616 | 2.90% | ||
92275 | 3 | 21.43% | ||
92276 | 763 | 9.38% | ||
92282 | 75 | 5.31% | ||
92320 | 942 | 8.23% | ||
92501 | 731 | 3.27% | ||
92503 | 3,581 | 3.80% | ||
92504 | 2,658 | 4.83% | ||
92505 | 1,722 | 3.43% | ||
92506 | 2,767 | 6.08% | ||
92507 | 1,736 | 2.77% | ||
92508 | 1,211 | 3.40% | ||
92509 | 2,713 | 3.40% | ||
92518 | 109 | 13.28% | ||
92521 | 1 | 0.03% | ||
92530 | 1,902 | 3.09% | ||
92532 | 906 | 3.17% | ||
92536 | 332 | 8.76% | ||
92539 | 379 | 7.35% | ||
92543 | 2,735 | 6.73% | ||
92544 | 2,571 | 5.08% | ||
92545 | 4,702 | 10.32% | ||
92548 | 458 | 6.23% | ||
92549 | 401 | 9.13% | ||
92551 | 915 | 2.63% | ||
92553 | 2,037 | 2.61% | ||
92555 | 1,637 | 3.53% | ||
92557 | 1,973 | 3.57% | ||
92561 | 171 | 8.25% | ||
92562 | 3,653 | 5.56% | ||
92563 | 3,093 | 4.04% | ||
92567 | 449 | 4.47% | ||
92570 | 2,071 | 3.39% | ||
92571 | 1,248 | 2.04% | ||
92582 | 707 | 3.19% | ||
92583 | 1,667 | 4.57% | ||
92584 | 2,656 | 4.40% | ||
92585 | 1,434 | 5.41% | ||
92586 | 3,534 | 15.30% | ||
92587 | 908 | 4.94% | ||
92590 | 263 | 5.15% | ||
92591 | 2,034 | 4.65% | ||
92592 | 3,355 | 4.07% | ||
92595 | 1,569 | 4.53% | ||
92596 | 1,180 | 3.45% | ||
92860 | 1,284 | 4.91% | ||
92878 | 652 | 3.55% | ||
92879 | 1,895 | 3.93% | ||
92880 | 1,713 | 2.75% | ||
92881 | 1,202 | 3.77% | ||
92882 | 2,488 | 3.63% | ||
92883 | 2,077 | 5.46% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.