Population: Age 65-74
0.06 - 6.89
6.89 - 10.73
10.73 - 15.49
15.49 - 21.29
21.29 - 26.84
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 3,476 | 8.56% | ||
92201 | 6,231 | 9.08% | ||
92203 | 4,764 | 13.76% | ||
92210 | 1,363 | 26.84% | ||
92211 | 5,700 | 20.93% | ||
92220 | 4,815 | 13.97% | ||
92223 | 6,793 | 10.73% | ||
92225 | 1,488 | 9.66% | ||
92230 | 238 | 9.43% | ||
92234 | 6,308 | 11.93% | ||
92236 | 2,334 | 5.36% | ||
92239 | 77 | 1.30% | ||
92240 | 3,803 | 8.88% | ||
92241 | 1,788 | 18.36% | ||
92253 | 7,199 | 18.70% | ||
92254 | 699 | 5.39% | ||
92258 | 89 | 8.93% | ||
92260 | 6,162 | 19.03% | ||
92262 | 5,004 | 18.18% | ||
92264 | 4,683 | 24.04% | ||
92270 | 4,684 | 26.16% | ||
92274 | 1,350 | 6.36% | ||
92275 | 1 | 7.14% | ||
92276 | 1,211 | 14.89% | ||
92282 | 171 | 12.10% | ||
92320 | 1,636 | 14.29% | ||
92501 | 1,712 | 7.66% | ||
92503 | 7,715 | 8.20% | ||
92504 | 5,080 | 9.24% | ||
92505 | 3,675 | 7.32% | ||
92506 | 5,333 | 11.72% | ||
92507 | 3,709 | 5.91% | ||
92508 | 2,993 | 8.40% | ||
92509 | 6,269 | 7.85% | ||
92518 | 107 | 13.03% | ||
92521 | 2 | 0.06% | ||
92530 | 4,794 | 7.78% | ||
92532 | 2,089 | 7.30% | ||
92536 | 650 | 17.15% | ||
92539 | 799 | 15.49% | ||
92543 | 4,609 | 11.34% | ||
92544 | 4,966 | 9.82% | ||
92545 | 6,664 | 14.62% | ||
92548 | 776 | 10.56% | ||
92549 | 923 | 21.03% | ||
92551 | 2,218 | 6.37% | ||
92553 | 4,973 | 6.38% | ||
92555 | 3,769 | 8.13% | ||
92557 | 4,671 | 8.45% | ||
92561 | 428 | 20.66% | ||
92562 | 6,274 | 9.55% | ||
92563 | 5,840 | 7.62% | ||
92567 | 847 | 8.44% | ||
92570 | 4,489 | 7.35% | ||
92571 | 3,234 | 5.30% | ||
92582 | 1,530 | 6.89% | ||
92583 | 3,241 | 8.89% | ||
92584 | 4,912 | 8.13% | ||
92585 | 2,400 | 9.05% | ||
92586 | 4,917 | 21.29% | ||
92587 | 1,875 | 10.21% | ||
92590 | 524 | 10.26% | ||
92591 | 3,900 | 8.93% | ||
92592 | 7,286 | 8.83% | ||
92595 | 3,297 | 9.53% | ||
92596 | 2,231 | 6.53% | ||
92860 | 2,560 | 9.79% | ||
92878 | 1,390 | 7.57% | ||
92879 | 3,737 | 7.76% | ||
92880 | 3,846 | 6.18% | ||
92881 | 2,615 | 8.20% | ||
92882 | 5,437 | 7.93% | ||
92883 | 3,899 | 10.25% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.