Population: Age 45-54
0.30
0.30 - 9.83
9.83 - 12.62
12.62 - 15.71
15.71 - 20.33
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 5,254 | 12.94% | ||
92201 | 7,846 | 11.43% | ||
92203 | 3,750 | 10.83% | ||
92210 | 332 | 6.54% | ||
92211 | 2,012 | 7.39% | ||
92220 | 3,078 | 8.93% | ||
92223 | 7,492 | 11.83% | ||
92225 | 1,799 | 11.68% | ||
92230 | 306 | 12.13% | ||
92234 | 6,381 | 12.06% | ||
92236 | 4,915 | 11.30% | ||
92239 | 1,207 | 20.33% | ||
92240 | 4,780 | 11.16% | ||
92241 | 888 | 9.12% | ||
92253 | 3,954 | 10.27% | ||
92254 | 1,368 | 10.55% | ||
92258 | 143 | 14.34% | ||
92260 | 2,933 | 9.06% | ||
92262 | 3,462 | 12.57% | ||
92264 | 2,075 | 10.65% | ||
92270 | 1,232 | 6.88% | ||
92274 | 2,359 | 11.12% | ||
92275 | 2 | 14.29% | ||
92276 | 799 | 9.83% | ||
92282 | 185 | 13.09% | ||
92320 | 1,242 | 10.85% | ||
92501 | 2,601 | 11.64% | ||
92503 | 11,882 | 12.62% | ||
92504 | 6,246 | 11.36% | ||
92505 | 6,134 | 12.22% | ||
92506 | 5,421 | 11.91% | ||
92507 | 6,007 | 9.58% | ||
92508 | 5,030 | 14.11% | ||
92509 | 9,493 | 11.89% | ||
92518 | 49 | 5.97% | ||
92521 | 10 | 0.30% | ||
92530 | 7,480 | 12.15% | ||
92532 | 3,734 | 13.05% | ||
92536 | 409 | 10.79% | ||
92539 | 607 | 11.77% | ||
92543 | 3,948 | 9.71% | ||
92544 | 5,695 | 11.26% | ||
92545 | 4,346 | 9.53% | ||
92548 | 822 | 11.19% | ||
92549 | 467 | 10.64% | ||
92551 | 4,131 | 11.86% | ||
92553 | 8,988 | 11.53% | ||
92555 | 5,789 | 12.49% | ||
92557 | 6,299 | 11.40% | ||
92561 | 227 | 10.96% | ||
92562 | 8,068 | 12.28% | ||
92563 | 10,189 | 13.29% | ||
92567 | 1,217 | 12.12% | ||
92570 | 7,120 | 11.66% | ||
92571 | 7,367 | 12.07% | ||
92582 | 2,678 | 12.07% | ||
92583 | 3,994 | 10.95% | ||
92584 | 7,618 | 12.61% | ||
92585 | 3,188 | 12.03% | ||
92586 | 1,651 | 7.15% | ||
92587 | 2,234 | 12.16% | ||
92590 | 616 | 12.06% | ||
92591 | 5,461 | 12.50% | ||
92592 | 12,046 | 14.61% | ||
92595 | 4,338 | 12.53% | ||
92596 | 4,788 | 14.01% | ||
92860 | 3,594 | 13.75% | ||
92878 | 2,368 | 12.89% | ||
92879 | 6,336 | 13.15% | ||
92880 | 9,768 | 15.71% | ||
92881 | 4,877 | 15.30% | ||
92882 | 9,241 | 13.48% | ||
92883 | 5,406 | 14.21% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.