Population: Age 21-24
1.81 - 3.24
3.24 - 4.70
4.70 - 6.14
6.14 - 8.24
8.24 - 11.18
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 2,419 | 5.96% | ||
92201 | 4,059 | 5.92% | ||
92203 | 1,599 | 4.62% | ||
92210 | 123 | 2.42% | ||
92211 | 701 | 2.57% | ||
92220 | 1,583 | 4.59% | ||
92223 | 3,312 | 5.23% | ||
92225 | 887 | 5.76% | ||
92230 | 130 | 5.15% | ||
92234 | 2,876 | 5.44% | ||
92236 | 2,970 | 6.83% | ||
92239 | 428 | 7.21% | ||
92240 | 2,505 | 5.85% | ||
92241 | 391 | 4.01% | ||
92253 | 1,671 | 4.34% | ||
92254 | 893 | 6.89% | ||
92258 | 58 | 5.82% | ||
92260 | 1,129 | 3.49% | ||
92262 | 891 | 3.24% | ||
92264 | 352 | 1.81% | ||
92270 | 391 | 2.18% | ||
92274 | 1,361 | 6.42% | ||
92275 | 1 | 7.14% | ||
92276 | 420 | 5.17% | ||
92282 | 77 | 5.45% | ||
92320 | 513 | 4.48% | ||
92501 | 1,314 | 5.88% | ||
92503 | 5,935 | 6.31% | ||
92504 | 3,540 | 6.44% | ||
92505 | 3,294 | 6.56% | ||
92506 | 2,361 | 5.19% | ||
92507 | 7,014 | 11.18% | ||
92508 | 2,187 | 6.14% | ||
92509 | 5,170 | 6.48% | ||
92518 | 17 | 2.07% | ||
92521 | 271 | 8.24% | ||
92530 | 3,617 | 5.87% | ||
92532 | 1,651 | 5.77% | ||
92536 | 153 | 4.04% | ||
92539 | 222 | 4.30% | ||
92543 | 2,099 | 5.16% | ||
92544 | 2,804 | 5.54% | ||
92545 | 2,141 | 4.70% | ||
92548 | 435 | 5.92% | ||
92549 | 159 | 3.62% | ||
92551 | 2,373 | 6.81% | ||
92553 | 5,288 | 6.78% | ||
92555 | 2,916 | 6.29% | ||
92557 | 3,511 | 6.35% | ||
92561 | 78 | 3.76% | ||
92562 | 3,757 | 5.72% | ||
92563 | 4,429 | 5.78% | ||
92567 | 625 | 6.23% | ||
92570 | 3,991 | 6.53% | ||
92571 | 4,112 | 6.73% | ||
92582 | 1,392 | 6.27% | ||
92583 | 2,102 | 5.76% | ||
92584 | 3,369 | 5.58% | ||
92585 | 1,479 | 5.58% | ||
92586 | 713 | 3.09% | ||
92587 | 935 | 5.09% | ||
92590 | 297 | 5.82% | ||
92591 | 2,529 | 5.79% | ||
92592 | 4,685 | 5.68% | ||
92595 | 1,981 | 5.72% | ||
92596 | 1,914 | 5.60% | ||
92860 | 1,510 | 5.78% | ||
92878 | 1,075 | 5.85% | ||
92879 | 2,926 | 6.07% | ||
92880 | 3,570 | 5.74% | ||
92881 | 2,060 | 6.46% | ||
92882 | 3,929 | 5.73% | ||
92883 | 2,067 | 5.43% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.