Population: Age 18-20
0.00 - 2.51
2.51 - 3.97
3.97 - 4.99
4.99 - 7.30
7.30 - 82.94
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 1,860 | 4.58% | ||
92201 | 3,236 | 4.72% | ||
92203 | 1,305 | 3.77% | ||
92210 | 87 | 1.71% | ||
92211 | 501 | 1.84% | ||
92220 | 1,180 | 3.42% | ||
92223 | 2,579 | 4.07% | ||
92225 | 725 | 4.71% | ||
92230 | 106 | 4.20% | ||
92234 | 2,185 | 4.13% | ||
92236 | 2,528 | 5.81% | ||
92239 | 114 | 1.92% | ||
92240 | 2,013 | 4.70% | ||
92241 | 285 | 2.93% | ||
92253 | 1,232 | 3.20% | ||
92254 | 789 | 6.08% | ||
92258 | 47 | 4.71% | ||
92260 | 814 | 2.51% | ||
92262 | 648 | 2.35% | ||
92264 | 228 | 1.17% | ||
92270 | 273 | 1.52% | ||
92274 | 1,150 | 5.42% | ||
92275 | 0 | 0.00% | ||
92276 | 321 | 3.95% | ||
92282 | 59 | 4.18% | ||
92320 | 392 | 3.43% | ||
92501 | 929 | 4.16% | ||
92503 | 4,481 | 4.76% | ||
92504 | 2,729 | 4.96% | ||
92505 | 2,433 | 4.85% | ||
92506 | 1,734 | 3.81% | ||
92507 | 4,580 | 7.30% | ||
92508 | 1,729 | 4.85% | ||
92509 | 3,973 | 4.98% | ||
92518 | 15 | 1.83% | ||
92521 | 2,728 | 82.94% | ||
92530 | 2,852 | 4.63% | ||
92532 | 1,311 | 4.58% | ||
92536 | 115 | 3.03% | ||
92539 | 159 | 3.08% | ||
92543 | 1,663 | 4.09% | ||
92544 | 2,210 | 4.37% | ||
92545 | 1,653 | 3.63% | ||
92548 | 342 | 4.65% | ||
92549 | 163 | 3.71% | ||
92551 | 1,846 | 5.30% | ||
92553 | 4,142 | 5.31% | ||
92555 | 2,289 | 4.94% | ||
92557 | 2,582 | 4.67% | ||
92561 | 55 | 2.65% | ||
92562 | 3,071 | 4.67% | ||
92563 | 3,823 | 4.99% | ||
92567 | 481 | 4.79% | ||
92570 | 3,140 | 5.14% | ||
92571 | 3,373 | 5.52% | ||
92582 | 1,165 | 5.25% | ||
92583 | 1,727 | 4.74% | ||
92584 | 2,662 | 4.41% | ||
92585 | 1,138 | 4.29% | ||
92586 | 534 | 2.31% | ||
92587 | 730 | 3.97% | ||
92590 | 218 | 4.27% | ||
92591 | 1,937 | 4.43% | ||
92592 | 4,088 | 4.96% | ||
92595 | 1,501 | 4.34% | ||
92596 | 1,677 | 4.91% | ||
92860 | 980 | 3.75% | ||
92878 | 782 | 4.26% | ||
92879 | 2,203 | 4.57% | ||
92880 | 2,998 | 4.82% | ||
92881 | 1,654 | 5.19% | ||
92882 | 3,067 | 4.47% | ||
92883 | 1,674 | 4.40% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.