Population: Age 15-17
0.00 - 1.14
1.14 - 2.60
2.60 - 3.79
3.79 - 4.84
4.84 - 6.53
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 1,856 | 4.57% | ||
92201 | 3,296 | 4.80% | ||
92203 | 1,360 | 3.93% | ||
92210 | 85 | 1.67% | ||
92211 | 497 | 1.83% | ||
92220 | 1,145 | 3.32% | ||
92223 | 2,617 | 4.13% | ||
92225 | 744 | 4.83% | ||
92230 | 109 | 4.32% | ||
92234 | 2,160 | 4.08% | ||
92236 | 2,666 | 6.13% | ||
92239 | 13 | 0.22% | ||
92240 | 2,049 | 4.78% | ||
92241 | 282 | 2.90% | ||
92253 | 1,203 | 3.13% | ||
92254 | 847 | 6.53% | ||
92258 | 49 | 4.91% | ||
92260 | 805 | 2.49% | ||
92262 | 618 | 2.24% | ||
92264 | 223 | 1.14% | ||
92270 | 273 | 1.52% | ||
92274 | 1,211 | 5.71% | ||
92275 | 0 | 0.00% | ||
92276 | 321 | 3.95% | ||
92282 | 59 | 4.18% | ||
92320 | 395 | 3.45% | ||
92501 | 887 | 3.97% | ||
92503 | 4,323 | 4.59% | ||
92504 | 2,290 | 4.16% | ||
92505 | 2,365 | 4.71% | ||
92506 | 1,726 | 3.79% | ||
92507 | 2,798 | 4.46% | ||
92508 | 1,766 | 4.96% | ||
92509 | 3,962 | 4.96% | ||
92518 | 14 | 1.71% | ||
92521 | 116 | 3.53% | ||
92530 | 2,867 | 4.66% | ||
92532 | 1,323 | 4.62% | ||
92536 | 122 | 3.22% | ||
92539 | 162 | 3.14% | ||
92543 | 1,676 | 4.12% | ||
92544 | 2,245 | 4.44% | ||
92545 | 1,665 | 3.65% | ||
92548 | 340 | 4.63% | ||
92549 | 114 | 2.60% | ||
92551 | 1,838 | 5.28% | ||
92553 | 4,192 | 5.38% | ||
92555 | 2,317 | 5.00% | ||
92557 | 2,544 | 4.60% | ||
92561 | 52 | 2.51% | ||
92562 | 3,158 | 4.81% | ||
92563 | 3,853 | 5.03% | ||
92567 | 486 | 4.84% | ||
92570 | 3,210 | 5.25% | ||
92571 | 3,484 | 5.71% | ||
92582 | 1,217 | 5.48% | ||
92583 | 1,792 | 4.91% | ||
92584 | 2,690 | 4.45% | ||
92585 | 1,126 | 4.25% | ||
92586 | 510 | 2.21% | ||
92587 | 744 | 4.05% | ||
92590 | 217 | 4.25% | ||
92591 | 1,931 | 4.42% | ||
92592 | 4,343 | 5.27% | ||
92595 | 1,488 | 4.30% | ||
92596 | 1,767 | 5.17% | ||
92860 | 878 | 3.36% | ||
92878 | 772 | 4.20% | ||
92879 | 2,183 | 4.53% | ||
92880 | 3,132 | 5.04% | ||
92881 | 1,637 | 5.14% | ||
92882 | 3,076 | 4.49% | ||
92883 | 1,714 | 4.51% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.