Population: Age 10-14
0.24 - 2.74
2.74 - 4.92
4.92 - 6.85
6.85 - 8.32
8.32 - 10.44
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 2,776 | 6.83% | ||
92201 | 4,978 | 7.25% | ||
92203 | 2,294 | 6.63% | ||
92210 | 106 | 2.09% | ||
92211 | 745 | 2.74% | ||
92220 | 1,994 | 5.78% | ||
92223 | 4,778 | 7.54% | ||
92225 | 1,132 | 7.35% | ||
92230 | 195 | 7.73% | ||
92234 | 3,135 | 5.93% | ||
92236 | 4,027 | 9.26% | ||
92239 | 16 | 0.27% | ||
92240 | 3,342 | 7.80% | ||
92241 | 479 | 4.92% | ||
92253 | 1,735 | 4.51% | ||
92254 | 1,354 | 10.44% | ||
92258 | 79 | 7.92% | ||
92260 | 1,139 | 3.52% | ||
92262 | 980 | 3.56% | ||
92264 | 302 | 1.55% | ||
92270 | 395 | 2.21% | ||
92274 | 2,009 | 9.47% | ||
92275 | 1 | 7.14% | ||
92276 | 450 | 5.53% | ||
92282 | 68 | 4.81% | ||
92320 | 656 | 5.73% | ||
92501 | 1,337 | 5.98% | ||
92503 | 6,449 | 6.85% | ||
92504 | 3,494 | 6.35% | ||
92505 | 3,232 | 6.44% | ||
92506 | 2,598 | 5.71% | ||
92507 | 3,533 | 5.63% | ||
92508 | 2,692 | 7.55% | ||
92509 | 5,846 | 7.32% | ||
92518 | 21 | 2.56% | ||
92521 | 8 | 0.24% | ||
92530 | 4,535 | 7.36% | ||
92532 | 2,380 | 8.32% | ||
92536 | 181 | 4.77% | ||
92539 | 248 | 4.81% | ||
92543 | 2,782 | 6.84% | ||
92544 | 3,633 | 7.18% | ||
92545 | 2,680 | 5.88% | ||
92548 | 560 | 7.62% | ||
92549 | 195 | 4.44% | ||
92551 | 2,735 | 7.85% | ||
92553 | 6,370 | 8.17% | ||
92555 | 3,344 | 7.22% | ||
92557 | 3,698 | 6.69% | ||
92561 | 76 | 3.67% | ||
92562 | 4,580 | 6.97% | ||
92563 | 6,192 | 8.08% | ||
92567 | 724 | 7.21% | ||
92570 | 4,798 | 7.85% | ||
92571 | 5,481 | 8.98% | ||
92582 | 1,931 | 8.70% | ||
92583 | 2,937 | 8.05% | ||
92584 | 4,564 | 7.55% | ||
92585 | 1,896 | 7.15% | ||
92586 | 861 | 3.73% | ||
92587 | 1,238 | 6.74% | ||
92590 | 283 | 5.54% | ||
92591 | 3,052 | 6.98% | ||
92592 | 6,522 | 7.91% | ||
92595 | 2,218 | 6.41% | ||
92596 | 3,172 | 9.28% | ||
92860 | 1,287 | 4.92% | ||
92878 | 1,182 | 6.44% | ||
92879 | 3,240 | 6.73% | ||
92880 | 5,341 | 8.59% | ||
92881 | 2,038 | 6.39% | ||
92882 | 4,658 | 6.79% | ||
92883 | 2,741 | 7.20% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.