Skip to main content

Population: Age 5-9

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 5-9

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
148,831
Persons
5.95
Percent
2 - 801
801 - 2,021
2,021 - 3,142
3,142 - 4,303
4,303 - 5,611
Persons
0.22 - 1.87
1.87 - 4.49
4.49 - 6.42
6.42 - 8.38
8.38 - 14.29
Percent
2,181,469
Persons
5.57
Percent
Countysort column Personssort column%sort column
Riverside 148,831 5.95%
Zip Codesort column Personssort column%sort column
91752 2,497 6.15%
92201 4,303 6.27%
92203 2,021 5.84%
92210 95 1.87%
92211 741 2.72%
92220 1,852 5.37%
92223 4,208 6.64%
92225 967 6.28%
92230 148 5.87%
92234 2,559 4.84%
92236 3,569 8.20%
92239 13 0.22%
92240 2,906 6.78%
92241 437 4.49%
92253 1,500 3.90%
92254 1,087 8.38%
92258 68 6.82%
92260 999 3.09%
92262 801 2.91%
92264 294 1.51%
92270 291 1.63%
92274 1,747 8.24%
92275 2 14.29%
92276 397 4.88%
92282 60 4.25%
92320 617 5.39%
92501 1,238 5.54%
92503 5,611 5.96%
92504 3,142 5.71%
92505 2,940 5.86%
92506 2,261 4.97%
92507 3,574 5.70%
92508 2,003 5.62%
92509 4,925 6.17%
92518 26 3.17%
92521 10 0.30%
92530 4,254 6.91%
92532 2,005 7.01%
92536 162 4.27%
92539 222 4.30%
92543 2,758 6.78%
92544 3,358 6.64%
92545 2,413 5.29%
92548 455 6.19%
92549 156 3.55%
92551 2,418 6.94%
92553 5,437 6.97%
92555 2,827 6.10%
92557 3,447 6.24%
92561 71 3.43%
92562 3,648 5.55%
92563 5,112 6.67%
92567 588 5.86%
92570 4,220 6.91%
92571 4,655 7.62%
92582 1,588 7.16%
92583 2,619 7.18%
92584 4,070 6.74%
92585 1,701 6.42%
92586 798 3.46%
92587 1,096 5.97%
92590 226 4.43%
92591 2,734 6.26%
92592 4,629 5.61%
92595 1,938 5.60%
92596 2,502 7.32%
92860 1,126 4.31%
92878 1,055 5.74%
92879 2,745 5.70%
92880 4,535 7.29%
92881 1,566 4.91%
92882 4,041 5.89%
92883 2,255 5.93%
Statesort column Personssort column%sort column
California 2,181,469 5.57%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.

Health Data

More Information

Priority Areas

More Information

Resources

More Information

SHAPE Riverside