Skip to main content

Population: Age 0-4

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 0-4

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
143,496
Persons
5.74
Percent
2 - 920
920 - 2,059
2,059 - 3,235
3,235 - 4,550
4,550 - 5,614
Persons
0.19 - 2.03
2.03 - 3.95
3.95 - 5.54
5.54 - 7.04
7.04 - 14.29
Percent
2,077,354
Persons
5.3
Percent
Countysort column Personssort column%sort column
Riverside 143,496 5.74%
Zip Codesort column Personssort column%sort column
91752 2,541 6.26%
92201 4,114 6.00%
92203 1,781 5.14%
92210 103 2.03%
92211 815 2.99%
92220 1,810 5.25%
92223 3,835 6.06%
92225 920 5.97%
92230 145 5.75%
92234 2,525 4.77%
92236 2,900 6.67%
92239 11 0.19%
92240 2,814 6.57%
92241 442 4.54%
92253 1,522 3.95%
92254 902 6.95%
92258 64 6.42%
92260 1,013 3.13%
92262 786 2.85%
92264 330 1.69%
92270 290 1.62%
92274 1,493 7.04%
92275 2 14.29%
92276 389 4.78%
92282 66 4.67%
92320 614 5.36%
92501 1,304 5.83%
92503 5,614 5.96%
92504 3,188 5.80%
92505 3,044 6.06%
92506 2,355 5.18%
92507 3,634 5.79%
92508 1,973 5.54%
92509 5,036 6.31%
92518 39 4.75%
92521 12 0.36%
92530 4,143 6.73%
92532 1,843 6.44%
92536 178 4.70%
92539 241 4.67%
92543 2,642 6.50%
92544 3,235 6.40%
92545 2,365 5.19%
92548 447 6.08%
92549 148 3.37%
92551 2,341 6.72%
92553 5,222 6.70%
92555 2,843 6.14%
92557 3,512 6.35%
92561 74 3.57%
92562 3,541 5.39%
92563 4,550 5.94%
92567 621 6.19%
92570 4,078 6.68%
92571 4,257 6.97%
92582 1,482 6.68%
92583 2,382 6.53%
92584 3,950 6.54%
92585 1,695 6.39%
92586 805 3.49%
92587 1,138 6.19%
92590 232 4.54%
92591 2,531 5.79%
92592 4,380 5.31%
92595 1,995 5.76%
92596 2,160 6.32%
92860 1,203 4.60%
92878 1,081 5.89%
92879 2,793 5.80%
92880 3,771 6.06%
92881 1,627 5.10%
92882 3,997 5.83%
92883 2,059 5.41%
Statesort column Personssort column%sort column
California 2,077,354 5.30%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.

Health Data

More Information

Priority Areas

More Information

Resources

More Information

SHAPE Riverside