Employed Civilian 16+ by Industry: Wholesale Trade
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Wholesale Trade
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
30,557
Persons
2.74
Percent
1 - 166
166 - 391
391 - 657
657 - 953
953 - 1,480
Persons
0.14 - 1.84
1.84 - 3.72
3.72 - 6.35
6.35 - 10.17
10.17 - 25.00
Percent
499,475
Persons
2.63
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Riverside | 30,557 | 2.74% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 825 | 4.10% | ||
92201 | 516 | 1.76% | ||
92203 | 336 | 2.25% | ||
92210 | 38 | 2.11% | ||
92211 | 321 | 3.43% | ||
92220 | 311 | 2.61% | ||
92223 | 582 | 2.10% | ||
92225 | 199 | 3.23% | ||
92230 | 28 | 2.18% | ||
92234 | 257 | 1.08% | ||
92236 | 478 | 2.48% | ||
92239 | 2 | 3.12% | ||
92240 | 340 | 2.04% | ||
92241 | 35 | 1.28% | ||
92253 | 391 | 2.48% | ||
92254 | 7 | 0.14% | ||
92258 | 5 | 1.15% | ||
92260 | 380 | 2.84% | ||
92262 | 250 | 2.01% | ||
92264 | 201 | 2.57% | ||
92270 | 95 | 1.49% | ||
92274 | 75 | 0.94% | ||
92275 | 1 | 25.00% | ||
92276 | 48 | 1.40% | ||
92282 | 36 | 6.35% | ||
92320 | 126 | 2.71% | ||
92501 | 379 | 3.46% | ||
92503 | 1,269 | 2.76% | ||
92504 | 516 | 2.03% | ||
92505 | 895 | 3.59% | ||
92506 | 600 | 2.68% | ||
92507 | 657 | 2.08% | ||
92508 | 535 | 2.96% | ||
92509 | 1,480 | 3.99% | ||
92518 | 18 | 5.08% | ||
92521 | 7 | 0.85% | ||
92530 | 725 | 2.61% | ||
92532 | 429 | 3.36% | ||
92536 | 13 | 0.81% | ||
92539 | 16 | 0.75% | ||
92543 | 166 | 1.19% | ||
92544 | 533 | 2.61% | ||
92545 | 362 | 2.15% | ||
92548 | 22 | 0.76% | ||
92549 | 6 | 0.35% | ||
92551 | 299 | 1.84% | ||
92553 | 1,118 | 3.39% | ||
92555 | 808 | 3.72% | ||
92557 | 846 | 3.20% | ||
92561 | 40 | 5.33% | ||
92562 | 770 | 2.57% | ||
92563 | 744 | 2.15% | ||
92567 | 114 | 2.38% | ||
92570 | 794 | 3.01% | ||
92571 | 1,073 | 4.03% | ||
92582 | 142 | 1.48% | ||
92583 | 381 | 2.72% | ||
92584 | 953 | 3.47% | ||
92585 | 184 | 1.62% | ||
92586 | 228 | 2.92% | ||
92587 | 477 | 5.73% | ||
92590 | 262 | 10.17% | ||
92591 | 485 | 2.33% | ||
92592 | 1,076 | 2.82% | ||
92595 | 356 | 2.27% | ||
92596 | 225 | 1.55% | ||
92860 | 368 | 3.26% | ||
92878 | 281 | 2.86% | ||
92879 | 593 | 2.44% | ||
92880 | 1,426 | 4.57% | ||
92881 | 503 | 3.12% | ||
92882 | 1,092 | 3.18% | ||
92883 | 485 | 2.62% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 499,475 | 2.63% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.