Employed Civilian 16+ by Industry: Prof/Sci/Tech/Admin
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Prof/Sci/Tech/Admin
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
53,499
Persons
4.8
Percent
0 - 339
339 - 867
867 - 1,416
1,416 - 1,975
1,975 - 2,846
Persons
0.00 - 1.06
1.06 - 3.81
3.81 - 6.30
6.30 - 9.88
9.88 - 15.35
Percent
1,791,270
Persons
9.44
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Riverside | 53,499 | 4.80% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 964 | 4.79% | ||
92201 | 586 | 2.00% | ||
92203 | 785 | 5.27% | ||
92210 | 277 | 15.35% | ||
92211 | 757 | 8.08% | ||
92220 | 210 | 1.76% | ||
92223 | 1,248 | 4.51% | ||
92225 | 253 | 4.10% | ||
92230 | 3 | 0.23% | ||
92234 | 902 | 3.81% | ||
92236 | 161 | 0.84% | ||
92239 | 3 | 4.69% | ||
92240 | 387 | 2.32% | ||
92241 | 163 | 5.97% | ||
92253 | 942 | 5.98% | ||
92254 | 3 | 0.06% | ||
92258 | 15 | 3.45% | ||
92260 | 1,324 | 9.88% | ||
92262 | 1,215 | 9.76% | ||
92264 | 918 | 11.72% | ||
92270 | 698 | 10.98% | ||
92274 | 47 | 0.59% | ||
92275 | 0 | 0.00% | ||
92276 | 85 | 2.48% | ||
92282 | 6 | 1.06% | ||
92320 | 339 | 7.28% | ||
92501 | 506 | 4.61% | ||
92503 | 1,668 | 3.62% | ||
92504 | 1,035 | 4.07% | ||
92505 | 1,161 | 4.65% | ||
92506 | 1,852 | 8.28% | ||
92507 | 1,327 | 4.21% | ||
92508 | 624 | 3.45% | ||
92509 | 1,161 | 3.13% | ||
92518 | 6 | 1.69% | ||
92521 | 22 | 2.68% | ||
92530 | 867 | 3.12% | ||
92532 | 760 | 5.96% | ||
92536 | 55 | 3.42% | ||
92539 | 135 | 6.30% | ||
92543 | 276 | 1.98% | ||
92544 | 621 | 3.04% | ||
92545 | 521 | 3.09% | ||
92548 | 71 | 2.46% | ||
92549 | 90 | 5.23% | ||
92551 | 334 | 2.05% | ||
92553 | 830 | 2.52% | ||
92555 | 577 | 2.66% | ||
92557 | 1,098 | 4.15% | ||
92561 | 70 | 9.32% | ||
92562 | 1,975 | 6.59% | ||
92563 | 2,304 | 6.67% | ||
92567 | 126 | 2.63% | ||
92570 | 1,135 | 4.31% | ||
92571 | 617 | 2.31% | ||
92582 | 251 | 2.61% | ||
92583 | 424 | 3.03% | ||
92584 | 1,416 | 5.16% | ||
92585 | 634 | 5.58% | ||
92586 | 282 | 3.61% | ||
92587 | 428 | 5.15% | ||
92590 | 146 | 5.67% | ||
92591 | 1,602 | 7.68% | ||
92592 | 2,846 | 7.45% | ||
92595 | 711 | 4.53% | ||
92596 | 1,098 | 7.56% | ||
92860 | 555 | 4.91% | ||
92878 | 463 | 4.72% | ||
92879 | 1,194 | 4.92% | ||
92880 | 1,832 | 5.87% | ||
92881 | 1,491 | 9.26% | ||
92882 | 2,703 | 7.88% | ||
92883 | 1,302 | 7.02% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 1,791,270 | 9.44% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.