Employed Civilian 16+ by Industry: Agriculture/Forest/Fish/Hunt
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Agriculture/Forest/Fish/Hunt
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
14,508
Persons
1.3
Percent
0 - 126
126 - 290
290 - 582
582 - 1,248
1,248 - 2,771
Persons
0.00 - 1.23
1.23 - 3.73
3.73 - 7.94
7.94 - 24.30
24.30 - 34.86
Percent
405,081
Persons
2.13
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Riverside | 14,508 | 1.30% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 290 | 1.44% | ||
92201 | 582 | 1.98% | ||
92203 | 181 | 1.21% | ||
92210 | 22 | 1.22% | ||
92211 | 50 | 0.53% | ||
92220 | 55 | 0.46% | ||
92223 | 177 | 0.64% | ||
92225 | 467 | 7.58% | ||
92230 | 6 | 0.47% | ||
92234 | 187 | 0.79% | ||
92236 | 1,102 | 5.72% | ||
92239 | 2 | 3.12% | ||
92240 | 267 | 1.60% | ||
92241 | 40 | 1.47% | ||
92253 | 391 | 2.48% | ||
92254 | 1,248 | 24.30% | ||
92258 | 1 | 0.23% | ||
92260 | 81 | 0.60% | ||
92262 | 48 | 0.39% | ||
92264 | 120 | 1.53% | ||
92270 | 42 | 0.66% | ||
92274 | 2,771 | 34.86% | ||
92275 | 0 | 0.00% | ||
92276 | 51 | 1.49% | ||
92282 | 0 | 0.00% | ||
92320 | 27 | 0.58% | ||
92501 | 165 | 1.50% | ||
92503 | 411 | 0.89% | ||
92504 | 225 | 0.89% | ||
92505 | 110 | 0.44% | ||
92506 | 106 | 0.47% | ||
92507 | 168 | 0.53% | ||
92508 | 62 | 0.34% | ||
92509 | 457 | 1.23% | ||
92518 | 1 | 0.28% | ||
92521 | 9 | 1.10% | ||
92530 | 135 | 0.49% | ||
92532 | 103 | 0.81% | ||
92536 | 60 | 3.73% | ||
92539 | 170 | 7.94% | ||
92543 | 217 | 1.56% | ||
92544 | 469 | 2.30% | ||
92545 | 107 | 0.63% | ||
92548 | 95 | 3.30% | ||
92549 | 4 | 0.23% | ||
92551 | 154 | 0.95% | ||
92553 | 126 | 0.38% | ||
92555 | 89 | 0.41% | ||
92557 | 135 | 0.51% | ||
92561 | 50 | 6.66% | ||
92562 | 136 | 0.45% | ||
92563 | 145 | 0.42% | ||
92567 | 22 | 0.46% | ||
92570 | 448 | 1.70% | ||
92571 | 154 | 0.58% | ||
92582 | 89 | 0.92% | ||
92583 | 223 | 1.59% | ||
92584 | 258 | 0.94% | ||
92585 | 62 | 0.55% | ||
92586 | 104 | 1.33% | ||
92587 | 24 | 0.29% | ||
92590 | 31 | 1.20% | ||
92591 | 100 | 0.48% | ||
92592 | 286 | 0.75% | ||
92595 | 124 | 0.79% | ||
92596 | 78 | 0.54% | ||
92860 | 274 | 2.43% | ||
92878 | 55 | 0.56% | ||
92879 | 83 | 0.34% | ||
92880 | 223 | 0.71% | ||
92881 | 16 | 0.10% | ||
92882 | 100 | 0.29% | ||
92883 | 34 | 0.18% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 405,081 | 2.13% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.