Employed Civilian 16+ by Industry: Retail Trade
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Retail Trade
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
139,086
Persons
12.47
Percent
0 - 605
605 - 1,521
1,521 - 2,514
2,514 - 3,760
3,760 - 5,452
Persons
0.00
0.00 - 10.36
10.36 - 13.10
13.10 - 15.09
15.09 - 17.63
Percent
1,941,839
Persons
10.23
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Riverside | 139,086 | 12.47% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 2,212 | 10.99% | ||
92201 | 3,760 | 12.81% | ||
92203 | 2,178 | 14.61% | ||
92210 | 166 | 9.20% | ||
92211 | 1,007 | 10.75% | ||
92220 | 1,655 | 13.87% | ||
92223 | 3,569 | 12.90% | ||
92225 | 842 | 13.66% | ||
92230 | 209 | 16.24% | ||
92234 | 2,974 | 12.55% | ||
92236 | 2,994 | 15.55% | ||
92239 | 6 | 9.38% | ||
92240 | 2,078 | 12.45% | ||
92241 | 246 | 9.01% | ||
92253 | 1,839 | 11.67% | ||
92254 | 764 | 14.88% | ||
92258 | 57 | 13.10% | ||
92260 | 1,617 | 12.07% | ||
92262 | 1,386 | 11.13% | ||
92264 | 774 | 9.88% | ||
92270 | 573 | 9.01% | ||
92274 | 582 | 7.32% | ||
92275 | 0 | 0.00% | ||
92276 | 605 | 17.63% | ||
92282 | 57 | 10.05% | ||
92320 | 381 | 8.18% | ||
92501 | 1,649 | 15.04% | ||
92503 | 5,452 | 11.84% | ||
92504 | 2,944 | 11.59% | ||
92505 | 3,028 | 12.13% | ||
92506 | 2,065 | 9.23% | ||
92507 | 3,646 | 11.57% | ||
92508 | 1,816 | 10.04% | ||
92509 | 4,689 | 12.64% | ||
92518 | 44 | 12.43% | ||
92521 | 104 | 12.68% | ||
92530 | 4,198 | 15.09% | ||
92532 | 1,521 | 11.93% | ||
92536 | 127 | 7.90% | ||
92539 | 157 | 7.33% | ||
92543 | 1,759 | 12.64% | ||
92544 | 2,960 | 14.50% | ||
92545 | 2,698 | 15.99% | ||
92548 | 506 | 17.56% | ||
92549 | 221 | 12.85% | ||
92551 | 2,284 | 14.04% | ||
92553 | 4,550 | 13.79% | ||
92555 | 3,121 | 14.37% | ||
92557 | 3,743 | 14.15% | ||
92561 | 50 | 6.66% | ||
92562 | 3,562 | 11.89% | ||
92563 | 4,748 | 13.74% | ||
92567 | 431 | 9.01% | ||
92570 | 2,969 | 11.27% | ||
92571 | 3,463 | 12.99% | ||
92582 | 1,306 | 13.57% | ||
92583 | 2,061 | 14.74% | ||
92584 | 3,192 | 11.63% | ||
92585 | 1,590 | 14.00% | ||
92586 | 1,249 | 16.00% | ||
92587 | 1,016 | 12.21% | ||
92590 | 319 | 12.39% | ||
92591 | 2,514 | 12.05% | ||
92592 | 4,440 | 11.62% | ||
92595 | 1,766 | 11.24% | ||
92596 | 1,886 | 12.99% | ||
92860 | 1,392 | 12.32% | ||
92878 | 997 | 10.16% | ||
92879 | 2,514 | 10.36% | ||
92880 | 3,656 | 11.71% | ||
92881 | 2,227 | 13.83% | ||
92882 | 4,098 | 11.94% | ||
92883 | 1,901 | 10.26% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 1,941,839 | 10.23% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.