Employed Civilian 16+ by Industry: Public Administration
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Public Administration
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
55,521
Persons
4.98
Percent
0 - 273
273 - 731
731 - 1,275
1,275 - 2,121
2,121 - 3,201
Persons
0.00 - 2.55
2.55 - 4.69
4.69 - 6.31
6.31 - 8.37
8.37 - 20.06
Percent
882,316
Persons
4.65
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Riverside | 55,521 | 4.98% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 1,201 | 5.97% | ||
92201 | 935 | 3.19% | ||
92203 | 822 | 5.52% | ||
92210 | 59 | 3.27% | ||
92211 | 273 | 2.91% | ||
92220 | 414 | 3.47% | ||
92223 | 1,602 | 5.79% | ||
92225 | 979 | 15.88% | ||
92230 | 22 | 1.71% | ||
92234 | 603 | 2.55% | ||
92236 | 380 | 1.97% | ||
92239 | 3 | 4.69% | ||
92240 | 349 | 2.09% | ||
92241 | 168 | 6.15% | ||
92253 | 731 | 4.64% | ||
92254 | 9 | 0.18% | ||
92258 | 31 | 7.13% | ||
92260 | 222 | 1.66% | ||
92262 | 435 | 3.49% | ||
92264 | 221 | 2.82% | ||
92270 | 224 | 3.52% | ||
92274 | 147 | 1.85% | ||
92275 | 0 | 0.00% | ||
92276 | 252 | 7.34% | ||
92282 | 5 | 0.88% | ||
92320 | 269 | 5.78% | ||
92501 | 439 | 4.00% | ||
92503 | 1,933 | 4.20% | ||
92504 | 1,100 | 4.33% | ||
92505 | 953 | 3.82% | ||
92506 | 1,528 | 6.83% | ||
92507 | 1,253 | 3.98% | ||
92508 | 1,461 | 8.08% | ||
92509 | 884 | 2.38% | ||
92518 | 71 | 20.06% | ||
92521 | 2 | 0.24% | ||
92530 | 1,055 | 3.79% | ||
92532 | 804 | 6.31% | ||
92536 | 68 | 4.23% | ||
92539 | 21 | 0.98% | ||
92543 | 451 | 3.24% | ||
92544 | 865 | 4.24% | ||
92545 | 1,190 | 7.05% | ||
92548 | 176 | 6.11% | ||
92549 | 37 | 2.15% | ||
92551 | 907 | 5.57% | ||
92553 | 1,167 | 3.54% | ||
92555 | 1,368 | 6.30% | ||
92557 | 1,383 | 5.23% | ||
92561 | 40 | 5.33% | ||
92562 | 1,889 | 6.31% | ||
92563 | 2,568 | 7.43% | ||
92567 | 168 | 3.51% | ||
92570 | 631 | 2.40% | ||
92571 | 916 | 3.44% | ||
92582 | 466 | 4.84% | ||
92583 | 575 | 4.11% | ||
92584 | 2,121 | 7.73% | ||
92585 | 523 | 4.61% | ||
92586 | 331 | 4.24% | ||
92587 | 501 | 6.02% | ||
92590 | 105 | 4.08% | ||
92591 | 1,275 | 6.11% | ||
92592 | 3,201 | 8.37% | ||
92595 | 889 | 5.66% | ||
92596 | 1,174 | 8.09% | ||
92860 | 588 | 5.20% | ||
92878 | 695 | 7.08% | ||
92879 | 1,382 | 5.69% | ||
92880 | 2,520 | 8.07% | ||
92881 | 783 | 4.86% | ||
92882 | 1,689 | 4.92% | ||
92883 | 1,041 | 5.62% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 882,316 | 4.65% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.