Employed Civilian 16+ by Industry: Oth Svcs, Not Pub Admin
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Oth Svcs, Not Pub Admin
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
53,305
Persons
4.78
Percent
1 - 239
239 - 602
602 - 1,063
1,063 - 1,697
1,697 - 2,886
Persons
1.36 - 3.93
3.93 - 5.65
5.65 - 8.37
8.37 - 11.16
11.16 - 25.00
Percent
908,185
Persons
4.79
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Riverside | 53,305 | 4.78% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 851 | 4.23% | ||
92201 | 2,655 | 9.05% | ||
92203 | 782 | 5.25% | ||
92210 | 102 | 5.65% | ||
92211 | 418 | 4.46% | ||
92220 | 766 | 6.42% | ||
92223 | 1,253 | 4.53% | ||
92225 | 273 | 4.43% | ||
92230 | 133 | 10.33% | ||
92234 | 1,697 | 7.16% | ||
92236 | 1,487 | 7.72% | ||
92239 | 2 | 3.12% | ||
92240 | 777 | 4.65% | ||
92241 | 152 | 5.57% | ||
92253 | 1,063 | 6.74% | ||
92254 | 368 | 7.17% | ||
92258 | 14 | 3.22% | ||
92260 | 995 | 7.43% | ||
92262 | 597 | 4.79% | ||
92264 | 436 | 5.57% | ||
92270 | 416 | 6.54% | ||
92274 | 357 | 4.49% | ||
92275 | 1 | 25.00% | ||
92276 | 105 | 3.06% | ||
92282 | 38 | 6.70% | ||
92320 | 214 | 4.60% | ||
92501 | 517 | 4.72% | ||
92503 | 2,886 | 6.27% | ||
92504 | 1,203 | 4.73% | ||
92505 | 1,528 | 6.12% | ||
92506 | 830 | 3.71% | ||
92507 | 1,187 | 3.77% | ||
92508 | 602 | 3.33% | ||
92509 | 1,660 | 4.48% | ||
92518 | 9 | 2.54% | ||
92521 | 26 | 3.17% | ||
92530 | 1,161 | 4.17% | ||
92532 | 636 | 4.99% | ||
92536 | 47 | 2.92% | ||
92539 | 239 | 11.16% | ||
92543 | 750 | 5.39% | ||
92544 | 994 | 4.87% | ||
92545 | 855 | 5.07% | ||
92548 | 130 | 4.51% | ||
92549 | 144 | 8.37% | ||
92551 | 760 | 4.67% | ||
92553 | 1,412 | 4.28% | ||
92555 | 766 | 3.53% | ||
92557 | 1,341 | 5.07% | ||
92561 | 18 | 2.40% | ||
92562 | 1,112 | 3.71% | ||
92563 | 1,587 | 4.59% | ||
92567 | 308 | 6.44% | ||
92570 | 1,142 | 4.34% | ||
92571 | 986 | 3.70% | ||
92582 | 336 | 3.49% | ||
92583 | 939 | 6.71% | ||
92584 | 1,367 | 4.98% | ||
92585 | 330 | 2.91% | ||
92586 | 263 | 3.37% | ||
92587 | 312 | 3.75% | ||
92590 | 35 | 1.36% | ||
92591 | 836 | 4.01% | ||
92592 | 1,150 | 3.01% | ||
92595 | 827 | 5.27% | ||
92596 | 505 | 3.48% | ||
92860 | 444 | 3.93% | ||
92878 | 451 | 4.60% | ||
92879 | 734 | 3.02% | ||
92880 | 1,303 | 4.17% | ||
92881 | 643 | 3.99% | ||
92882 | 1,433 | 4.18% | ||
92883 | 787 | 4.25% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 908,185 | 4.79% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.