Skip to main content

Employed Civilian 16+ by Industry: Health Care/Soc Asst

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Industry: Health Care/Soc Asst

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
140,467
Persons
12.59
Percent
1 - 837
837 - 1,779
1,779 - 2,763
2,763 - 3,971
3,971 - 5,415
Persons
2.07 - 8.76
8.76 - 12.00
12.00 - 14.92
14.92 - 18.72
18.72 - 25.00
Percent
2,471,148
Persons
13.02
Percent
Countysort column Personssort column%sort column
Riverside 140,467 12.59%
Zip Codesort column Personssort column%sort column
91752 2,260 11.23%
92201 3,846 13.10%
92203 1,581 10.61%
92210 140 7.76%
92211 1,459 15.57%
92220 2,233 18.72%
92223 4,891 17.68%
92225 659 10.69%
92230 66 5.13%
92234 3,060 12.92%
92236 1,999 10.38%
92239 4 6.25%
92240 2,695 16.14%
92241 308 11.28%
92253 1,733 10.99%
92254 200 3.89%
92258 28 6.44%
92260 1,644 12.27%
92262 1,970 15.82%
92264 1,123 14.34%
92270 1,146 18.02%
92274 690 8.68%
92275 1 25.00%
92276 447 13.02%
92282 98 17.28%
92320 837 17.97%
92501 1,109 10.11%
92503 5,324 11.56%
92504 3,329 13.10%
92505 3,131 12.54%
92506 3,044 13.61%
92507 3,971 12.60%
92508 2,615 14.46%
92509 3,041 8.20%
92518 31 8.76%
92521 17 2.07%
92530 3,306 11.88%
92532 2,049 16.07%
92536 201 12.51%
92539 171 7.98%
92543 1,545 11.10%
92544 2,869 14.05%
92545 2,192 12.99%
92548 229 7.95%
92549 139 8.08%
92551 1,953 12.00%
92553 3,662 11.10%
92555 3,241 14.92%
92557 3,576 13.52%
92561 112 14.91%
92562 4,634 15.47%
92563 4,475 12.95%
92567 637 13.31%
92570 2,975 11.30%
92571 3,441 12.91%
92582 1,258 13.07%
92583 1,779 12.72%
92584 3,650 13.30%
92585 1,263 11.12%
92586 621 7.95%
92587 818 9.83%
92590 242 9.40%
92591 2,222 10.65%
92592 5,415 14.17%
92595 1,659 10.56%
92596 1,721 11.86%
92860 1,413 12.51%
92878 1,107 11.28%
92879 2,763 11.38%
92880 4,390 14.06%
92881 2,106 13.08%
92882 3,837 11.18%
92883 2,168 11.70%
Statesort column Personssort column%sort column
California 2,471,148 13.02%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.

Health Data

More Information

Priority Areas

More Information

Resources

More Information

SHAPE Riverside