Employed Civilian 16+ by Industry: Fin/Insur/RE/Rent/Lse
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Fin/Insur/RE/Rent/Lse
Measurement Period: 2024
Data Source: Claritas
December 3, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
53,715
Persons
4.82
Percent
0 - 262
262 - 731
731 - 1,222
1,222 - 1,716
1,716 - 2,561
Persons
0.00 - 1.77
1.77 - 4.13
4.13 - 6.16
6.16 - 8.60
8.60 - 14.52
Percent
1,105,502
Persons
5.83
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Riverside | 53,715 | 4.82% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 1,576 | 7.83% | ||
92201 | 1,283 | 4.37% | ||
92203 | 705 | 4.73% | ||
92210 | 262 | 14.52% | ||
92211 | 806 | 8.60% | ||
92220 | 469 | 3.93% | ||
92223 | 999 | 3.61% | ||
92225 | 51 | 0.83% | ||
92230 | 7 | 0.54% | ||
92234 | 1,100 | 4.64% | ||
92236 | 502 | 2.61% | ||
92239 | 2 | 3.12% | ||
92240 | 575 | 3.44% | ||
92241 | 81 | 2.97% | ||
92253 | 948 | 6.01% | ||
92254 | 11 | 0.21% | ||
92258 | 22 | 5.06% | ||
92260 | 1,018 | 7.60% | ||
92262 | 798 | 6.41% | ||
92264 | 636 | 8.12% | ||
92270 | 386 | 6.07% | ||
92274 | 238 | 2.99% | ||
92275 | 0 | 0.00% | ||
92276 | 14 | 0.41% | ||
92282 | 15 | 2.65% | ||
92320 | 187 | 4.02% | ||
92501 | 423 | 3.86% | ||
92503 | 1,716 | 3.73% | ||
92504 | 829 | 3.26% | ||
92505 | 781 | 3.13% | ||
92506 | 983 | 4.40% | ||
92507 | 1,633 | 5.18% | ||
92508 | 878 | 4.86% | ||
92509 | 1,671 | 4.51% | ||
92518 | 6 | 1.69% | ||
92521 | 4 | 0.49% | ||
92530 | 1,341 | 4.82% | ||
92532 | 644 | 5.05% | ||
92536 | 47 | 2.92% | ||
92539 | 78 | 3.64% | ||
92543 | 387 | 2.78% | ||
92544 | 674 | 3.30% | ||
92545 | 623 | 3.69% | ||
92548 | 51 | 1.77% | ||
92549 | 103 | 5.99% | ||
92551 | 478 | 2.94% | ||
92553 | 933 | 2.83% | ||
92555 | 807 | 3.71% | ||
92557 | 1,008 | 3.81% | ||
92561 | 31 | 4.13% | ||
92562 | 1,659 | 5.54% | ||
92563 | 2,561 | 7.41% | ||
92567 | 137 | 2.86% | ||
92570 | 975 | 3.70% | ||
92571 | 716 | 2.69% | ||
92582 | 435 | 4.52% | ||
92583 | 502 | 3.59% | ||
92584 | 1,520 | 5.54% | ||
92585 | 493 | 4.34% | ||
92586 | 434 | 5.56% | ||
92587 | 643 | 7.73% | ||
92590 | 111 | 4.31% | ||
92591 | 1,198 | 5.74% | ||
92592 | 2,542 | 6.65% | ||
92595 | 731 | 4.65% | ||
92596 | 928 | 6.39% | ||
92860 | 454 | 4.02% | ||
92878 | 467 | 4.76% | ||
92879 | 1,210 | 4.98% | ||
92880 | 2,381 | 7.62% | ||
92881 | 1,222 | 7.59% | ||
92882 | 2,112 | 6.16% | ||
92883 | 1,589 | 8.57% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 1,105,502 | 5.83% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.