Employed Civilian 16+ by Industry: Educational Svcs
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Educational Svcs
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
92,627
Persons
8.3
Percent
0 - 541
541 - 1,249
1,249 - 2,042
2,042 - 3,059
3,059 - 4,839
Persons
0.00 - 3.12
3.12 - 7.72
7.72 - 11.30
11.30 - 16.45
16.45 - 44.88
Percent
1,639,524
Persons
8.64
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Riverside | 92,627 | 8.30% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 1,402 | 6.97% | ||
92201 | 1,618 | 5.51% | ||
92203 | 1,606 | 10.78% | ||
92210 | 54 | 2.99% | ||
92211 | 769 | 8.21% | ||
92220 | 991 | 8.31% | ||
92223 | 3,045 | 11.01% | ||
92225 | 457 | 7.41% | ||
92230 | 76 | 5.91% | ||
92234 | 1,350 | 5.70% | ||
92236 | 870 | 4.52% | ||
92239 | 2 | 3.12% | ||
92240 | 784 | 4.70% | ||
92241 | 131 | 4.80% | ||
92253 | 1,584 | 10.05% | ||
92254 | 158 | 3.08% | ||
92258 | 54 | 12.41% | ||
92260 | 843 | 6.29% | ||
92262 | 730 | 5.86% | ||
92264 | 541 | 6.91% | ||
92270 | 534 | 8.40% | ||
92274 | 186 | 2.34% | ||
92275 | 0 | 0.00% | ||
92276 | 107 | 3.12% | ||
92282 | 35 | 6.17% | ||
92320 | 432 | 9.28% | ||
92501 | 1,054 | 9.61% | ||
92503 | 3,468 | 7.53% | ||
92504 | 2,327 | 9.16% | ||
92505 | 1,661 | 6.65% | ||
92506 | 3,679 | 16.45% | ||
92507 | 4,839 | 15.36% | ||
92508 | 2,696 | 14.91% | ||
92509 | 2,236 | 6.03% | ||
92518 | 40 | 11.30% | ||
92521 | 368 | 44.88% | ||
92530 | 2,333 | 8.38% | ||
92532 | 775 | 6.08% | ||
92536 | 176 | 10.95% | ||
92539 | 45 | 2.10% | ||
92543 | 1,133 | 8.14% | ||
92544 | 1,802 | 8.83% | ||
92545 | 1,069 | 6.33% | ||
92548 | 188 | 6.52% | ||
92549 | 167 | 9.71% | ||
92551 | 1,203 | 7.39% | ||
92553 | 1,671 | 5.07% | ||
92555 | 1,747 | 8.04% | ||
92557 | 2,042 | 7.72% | ||
92561 | 66 | 8.79% | ||
92562 | 3,059 | 10.21% | ||
92563 | 2,846 | 8.23% | ||
92567 | 323 | 6.75% | ||
92570 | 1,419 | 5.39% | ||
92571 | 1,529 | 5.74% | ||
92582 | 889 | 9.24% | ||
92583 | 1,067 | 7.63% | ||
92584 | 3,028 | 11.03% | ||
92585 | 1,120 | 9.86% | ||
92586 | 781 | 10.00% | ||
92587 | 726 | 8.73% | ||
92590 | 253 | 9.83% | ||
92591 | 1,737 | 8.33% | ||
92592 | 4,022 | 10.52% | ||
92595 | 1,384 | 8.81% | ||
92596 | 1,249 | 8.60% | ||
92860 | 917 | 8.12% | ||
92878 | 995 | 10.14% | ||
92879 | 1,790 | 7.37% | ||
92880 | 2,555 | 8.18% | ||
92881 | 1,554 | 9.65% | ||
92882 | 2,580 | 7.52% | ||
92883 | 1,715 | 9.25% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 1,639,524 | 8.64% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.