Skip to main content

Employed Civilian 16+ by Industry: Construction

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Industry: Construction

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
106,867
Persons
9.58
Percent
0 - 627
627 - 1,611
1,611 - 2,656
2,656 - 3,893
3,893 - 5,732
Persons
0.00
0.00 - 8.16
8.16 - 11.13
11.13 - 15.75
15.75 - 26.94
Percent
1,283,597
Persons
6.76
Percent
Countysort column Personssort column%sort column
Riverside 106,867 9.58%
Zip Codesort column Personssort column%sort column
91752 1,825 9.07%
92201 2,954 10.07%
92203 1,508 10.12%
92210 88 4.88%
92211 627 6.69%
92220 967 8.11%
92223 2,293 8.29%
92225 293 4.75%
92230 198 15.38%
92234 1,914 8.08%
92236 2,333 12.12%
92239 6 9.38%
92240 1,841 11.03%
92241 393 14.40%
92253 1,191 7.55%
92254 485 9.44%
92258 38 8.74%
92260 862 6.43%
92262 788 6.33%
92264 344 4.39%
92270 327 5.14%
92274 530 6.67%
92275 0 0.00%
92276 359 10.46%
92282 53 9.35%
92320 491 10.54%
92501 958 8.74%
92503 4,623 10.04%
92504 2,656 10.45%
92505 2,502 10.02%
92506 1,791 8.01%
92507 2,361 7.49%
92508 1,248 6.90%
92509 5,732 15.45%
92518 35 9.89%
92521 0 0.00%
92530 3,893 13.99%
92532 1,344 10.54%
92536 433 26.94%
92539 430 20.07%
92543 1,810 13.01%
92544 2,272 11.13%
92545 1,542 9.14%
92548 380 13.19%
92549 204 11.86%
92551 1,768 10.87%
92553 4,384 13.29%
92555 1,611 7.42%
92557 2,229 8.43%
92561 64 8.52%
92562 2,444 8.16%
92563 2,140 6.19%
92567 876 18.30%
92570 3,589 13.63%
92571 3,473 13.03%
92582 1,148 11.93%
92583 1,496 10.70%
92584 2,547 9.28%
92585 999 8.80%
92586 752 9.63%
92587 1,310 15.75%
92590 191 7.42%
92591 1,361 6.53%
92592 2,807 7.34%
92595 1,865 11.87%
92596 1,366 9.41%
92860 1,539 13.62%
92878 764 7.79%
92879 2,107 8.68%
92880 1,937 6.20%
92881 1,161 7.21%
92882 2,744 8.00%
92883 1,361 7.34%
Statesort column Personssort column%sort column
California 1,283,597 6.76%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.

Health Data

More Information

Priority Areas

More Information

Resources

More Information

SHAPE Riverside