Employed Civilian 16+ by Industry: Entertainment/Rec Svcs
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Entertainment/Rec Svcs
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
29,344
Persons
2.63
Percent
1 - 166
166 - 387
387 - 657
657 - 1,030
1,030 - 1,628
Persons
0.31 - 2.36
2.36 - 4.27
4.27 - 5.99
5.99 - 9.33
9.33 - 25.00
Percent
454,676
Persons
2.4
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Riverside | 29,344 | 2.63% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 239 | 1.19% | ||
92201 | 1,628 | 5.55% | ||
92203 | 621 | 4.17% | ||
92210 | 118 | 6.54% | ||
92211 | 502 | 5.36% | ||
92220 | 448 | 3.76% | ||
92223 | 563 | 2.04% | ||
92225 | 93 | 1.51% | ||
92230 | 49 | 3.81% | ||
92234 | 1,338 | 5.65% | ||
92236 | 1,030 | 5.35% | ||
92239 | 3 | 4.69% | ||
92240 | 633 | 3.79% | ||
92241 | 100 | 3.66% | ||
92253 | 848 | 5.38% | ||
92254 | 479 | 9.33% | ||
92258 | 4 | 0.92% | ||
92260 | 718 | 5.36% | ||
92262 | 565 | 4.54% | ||
92264 | 334 | 4.27% | ||
92270 | 381 | 5.99% | ||
92274 | 301 | 3.79% | ||
92275 | 1 | 25.00% | ||
92276 | 195 | 5.68% | ||
92282 | 9 | 1.59% | ||
92320 | 151 | 3.24% | ||
92501 | 155 | 1.41% | ||
92503 | 805 | 1.75% | ||
92504 | 469 | 1.85% | ||
92505 | 317 | 1.27% | ||
92506 | 248 | 1.11% | ||
92507 | 543 | 1.72% | ||
92508 | 506 | 2.80% | ||
92509 | 572 | 1.54% | ||
92518 | 7 | 1.98% | ||
92521 | 44 | 5.37% | ||
92530 | 657 | 2.36% | ||
92532 | 387 | 3.04% | ||
92536 | 5 | 0.31% | ||
92539 | 98 | 4.58% | ||
92543 | 278 | 2.00% | ||
92544 | 545 | 2.67% | ||
92545 | 628 | 3.72% | ||
92548 | 78 | 2.71% | ||
92549 | 26 | 1.51% | ||
92551 | 126 | 0.77% | ||
92553 | 466 | 1.41% | ||
92555 | 493 | 2.27% | ||
92557 | 355 | 1.34% | ||
92561 | 56 | 7.46% | ||
92562 | 617 | 2.06% | ||
92563 | 1,537 | 4.45% | ||
92567 | 64 | 1.34% | ||
92570 | 303 | 1.15% | ||
92571 | 301 | 1.13% | ||
92582 | 138 | 1.43% | ||
92583 | 224 | 1.60% | ||
92584 | 856 | 3.12% | ||
92585 | 802 | 7.06% | ||
92586 | 249 | 3.19% | ||
92587 | 161 | 1.94% | ||
92590 | 60 | 2.33% | ||
92591 | 717 | 3.44% | ||
92592 | 1,241 | 3.25% | ||
92595 | 302 | 1.92% | ||
92596 | 452 | 3.11% | ||
92860 | 166 | 1.47% | ||
92878 | 212 | 2.16% | ||
92879 | 437 | 1.80% | ||
92880 | 291 | 0.93% | ||
92881 | 224 | 1.39% | ||
92882 | 702 | 2.05% | ||
92883 | 241 | 1.30% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 454,676 | 2.40% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.