Employed Civilian 16+ by Industry: Admin/Spprt/Waste Mgmt
0.00 - 4.60
4.60 - 7.06
7.06 - 9.80
9.80 - 14.46
14.46 - 21.88
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 1,162 | 5.77% | ||
92201 | 2,443 | 8.32% | ||
92203 | 1,052 | 7.06% | ||
92210 | 127 | 7.04% | ||
92211 | 472 | 5.04% | ||
92220 | 688 | 5.77% | ||
92223 | 968 | 3.50% | ||
92225 | 307 | 4.98% | ||
92230 | 113 | 8.78% | ||
92234 | 2,213 | 9.34% | ||
92236 | 1,874 | 9.73% | ||
92239 | 14 | 21.88% | ||
92240 | 2,163 | 12.96% | ||
92241 | 324 | 11.87% | ||
92253 | 972 | 6.17% | ||
92254 | 503 | 9.80% | ||
92258 | 52 | 11.95% | ||
92260 | 727 | 5.43% | ||
92262 | 551 | 4.42% | ||
92264 | 445 | 5.68% | ||
92270 | 310 | 4.88% | ||
92274 | 884 | 11.12% | ||
92275 | 0 | 0.00% | ||
92276 | 398 | 11.60% | ||
92282 | 82 | 14.46% | ||
92320 | 188 | 4.04% | ||
92501 | 401 | 3.66% | ||
92503 | 2,678 | 5.82% | ||
92504 | 1,506 | 5.93% | ||
92505 | 1,339 | 5.36% | ||
92506 | 885 | 3.96% | ||
92507 | 1,594 | 5.06% | ||
92508 | 638 | 3.53% | ||
92509 | 2,120 | 5.72% | ||
92518 | 14 | 3.95% | ||
92521 | 12 | 1.46% | ||
92530 | 1,588 | 5.71% | ||
92532 | 466 | 3.66% | ||
92536 | 87 | 5.41% | ||
92539 | 139 | 6.49% | ||
92543 | 942 | 6.77% | ||
92544 | 1,131 | 5.54% | ||
92545 | 966 | 5.72% | ||
92548 | 272 | 9.44% | ||
92549 | 130 | 7.56% | ||
92551 | 969 | 5.96% | ||
92553 | 2,243 | 6.80% | ||
92555 | 1,327 | 6.11% | ||
92557 | 1,121 | 4.24% | ||
92561 | 33 | 4.39% | ||
92562 | 1,135 | 3.79% | ||
92563 | 957 | 2.77% | ||
92567 | 256 | 5.35% | ||
92570 | 1,778 | 6.75% | ||
92571 | 1,843 | 6.91% | ||
92582 | 632 | 6.57% | ||
92583 | 586 | 4.19% | ||
92584 | 995 | 3.63% | ||
92585 | 560 | 4.93% | ||
92586 | 443 | 5.67% | ||
92587 | 450 | 5.41% | ||
92590 | 89 | 3.46% | ||
92591 | 692 | 3.32% | ||
92592 | 895 | 2.34% | ||
92595 | 598 | 3.81% | ||
92596 | 473 | 3.26% | ||
92860 | 494 | 4.37% | ||
92878 | 742 | 7.56% | ||
92879 | 1,116 | 4.60% | ||
92880 | 726 | 2.32% | ||
92881 | 597 | 3.71% | ||
92882 | 1,450 | 4.23% | ||
92883 | 739 | 3.99% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.