Means of Transportation to Work: Other
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Other
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
14,043
Workers
1.29
Percent
0 - 64
64 - 177
177 - 319
319 - 608
608 - 892
Workers
0.00 - 0.62
0.62 - 1.26
1.26 - 2.08
2.08 - 3.45
3.45 - 5.22
Percent
311,943
Workers
1.68
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Riverside | 14,043 | 1.29% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
91752 | 94 | 0.48% | ||
92201 | 234 | 0.81% | ||
92203 | 72 | 0.50% | ||
92210 | 50 | 2.79% | ||
92211 | 213 | 2.31% | ||
92220 | 241 | 2.06% | ||
92223 | 319 | 1.19% | ||
92225 | 81 | 1.35% | ||
92230 | 64 | 5.22% | ||
92234 | 226 | 0.97% | ||
92236 | 84 | 0.45% | ||
92239 | 1 | 1.56% | ||
92240 | 195 | 1.19% | ||
92241 | 12 | 0.45% | ||
92253 | 177 | 1.14% | ||
92254 | 3 | 0.06% | ||
92258 | 8 | 1.84% | ||
92260 | 191 | 1.46% | ||
92262 | 108 | 0.88% | ||
92264 | 74 | 0.96% | ||
92270 | 164 | 2.69% | ||
92274 | 75 | 0.96% | ||
92275 | 0 | 0.00% | ||
92276 | 8 | 0.24% | ||
92282 | 5 | 0.88% | ||
92320 | 13 | 0.29% | ||
92501 | 32 | 0.30% | ||
92503 | 385 | 0.86% | ||
92504 | 193 | 0.78% | ||
92505 | 363 | 1.50% | ||
92506 | 229 | 1.05% | ||
92507 | 424 | 1.38% | ||
92508 | 123 | 0.71% | ||
92509 | 447 | 1.26% | ||
92518 | 2 | 0.53% | ||
92521 | 36 | 4.50% | ||
92530 | 523 | 1.94% | ||
92532 | 251 | 2.00% | ||
92536 | 4 | 0.26% | ||
92539 | 2 | 0.10% | ||
92543 | 307 | 2.27% | ||
92544 | 413 | 2.08% | ||
92545 | 135 | 0.81% | ||
92548 | 3 | 0.11% | ||
92549 | 51 | 2.97% | ||
92551 | 125 | 0.79% | ||
92553 | 196 | 0.62% | ||
92555 | 162 | 0.77% | ||
92557 | 452 | 1.77% | ||
92561 | 5 | 0.67% | ||
92562 | 277 | 0.94% | ||
92563 | 236 | 0.69% | ||
92567 | 42 | 0.90% | ||
92570 | 892 | 3.45% | ||
92571 | 300 | 1.15% | ||
92582 | 97 | 1.03% | ||
92583 | 311 | 2.27% | ||
92584 | 167 | 0.62% | ||
92585 | 120 | 1.08% | ||
92586 | 108 | 1.44% | ||
92587 | 48 | 0.59% | ||
92590 | 25 | 1.01% | ||
92591 | 234 | 1.14% | ||
92592 | 510 | 1.32% | ||
92595 | 260 | 1.68% | ||
92596 | 99 | 0.70% | ||
92860 | 275 | 2.49% | ||
92878 | 72 | 0.75% | ||
92879 | 748 | 3.17% | ||
92880 | 261 | 0.86% | ||
92881 | 267 | 1.70% | ||
92882 | 608 | 1.81% | ||
92883 | 471 | 2.61% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
California | 311,943 | 1.68% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.