Means of Transportation to Work: Public Transport
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Public Transport
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
8,903
Workers
0.82
Percent
0 - 77
77 - 189
189 - 329
329 - 567
567 - 726
Workers
0.00 - 0.25
0.25 - 0.64
0.64 - 1.16
1.16 - 1.85
1.85 - 2.81
Percent
568,986
Workers
3.06
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Riverside | 8,903 | 0.82% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
91752 | 99 | 0.51% | ||
92201 | 116 | 0.40% | ||
92203 | 59 | 0.41% | ||
92210 | 16 | 0.89% | ||
92211 | 39 | 0.42% | ||
92220 | 188 | 1.61% | ||
92223 | 234 | 0.88% | ||
92225 | 70 | 1.16% | ||
92230 | 3 | 0.24% | ||
92234 | 287 | 1.23% | ||
92236 | 139 | 0.74% | ||
92239 | 0 | 0.00% | ||
92240 | 284 | 1.74% | ||
92241 | 10 | 0.37% | ||
92253 | 44 | 0.28% | ||
92254 | 0 | 0.00% | ||
92258 | 12 | 2.76% | ||
92260 | 181 | 1.39% | ||
92262 | 156 | 1.27% | ||
92264 | 77 | 1.00% | ||
92270 | 39 | 0.64% | ||
92274 | 3 | 0.04% | ||
92275 | 0 | 0.00% | ||
92276 | 1 | 0.03% | ||
92282 | 7 | 1.24% | ||
92320 | 10 | 0.22% | ||
92501 | 171 | 1.60% | ||
92503 | 726 | 1.62% | ||
92504 | 694 | 2.81% | ||
92505 | 431 | 1.78% | ||
92506 | 329 | 1.50% | ||
92507 | 567 | 1.85% | ||
92508 | 257 | 1.48% | ||
92509 | 245 | 0.69% | ||
92518 | 3 | 0.79% | ||
92521 | 8 | 1.00% | ||
92530 | 108 | 0.40% | ||
92532 | 43 | 0.34% | ||
92536 | 1 | 0.06% | ||
92539 | 0 | 0.00% | ||
92543 | 36 | 0.27% | ||
92544 | 187 | 0.94% | ||
92545 | 26 | 0.16% | ||
92548 | 0 | 0.00% | ||
92549 | 2 | 0.12% | ||
92551 | 157 | 0.99% | ||
92553 | 266 | 0.84% | ||
92555 | 123 | 0.58% | ||
92557 | 228 | 0.89% | ||
92561 | 0 | 0.00% | ||
92562 | 103 | 0.35% | ||
92563 | 85 | 0.25% | ||
92567 | 1 | 0.02% | ||
92570 | 189 | 0.73% | ||
92571 | 145 | 0.55% | ||
92582 | 16 | 0.17% | ||
92583 | 118 | 0.86% | ||
92584 | 82 | 0.30% | ||
92585 | 18 | 0.16% | ||
92586 | 45 | 0.60% | ||
92587 | 11 | 0.13% | ||
92590 | 1 | 0.04% | ||
92591 | 35 | 0.17% | ||
92592 | 9 | 0.02% | ||
92595 | 58 | 0.37% | ||
92596 | 99 | 0.70% | ||
92860 | 65 | 0.59% | ||
92878 | 127 | 1.33% | ||
92879 | 298 | 1.26% | ||
92880 | 268 | 0.88% | ||
92881 | 131 | 0.84% | ||
92882 | 243 | 0.72% | ||
92883 | 76 | 0.42% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
California | 568,986 | 3.06% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.