Means of Transportation to Work: Bicycle
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Bicycle
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
2,051
Workers
0.19
Percent
0 - 14
14 - 42
42 - 82
82 - 136
136 - 474
Workers
0.00 - 0.15
0.15 - 0.41
0.41 - 0.71
0.71 - 1.12
1.12 - 1.54
Percent
126,321
Workers
0.68
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Riverside | 2,051 | 0.19% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
91752 | 0 | 0.00% | ||
92201 | 24 | 0.08% | ||
92203 | 19 | 0.13% | ||
92210 | 1 | 0.06% | ||
92211 | 29 | 0.31% | ||
92220 | 82 | 0.70% | ||
92223 | 5 | 0.02% | ||
92225 | 15 | 0.25% | ||
92230 | 1 | 0.08% | ||
92234 | 59 | 0.25% | ||
92236 | 0 | 0.00% | ||
92239 | 0 | 0.00% | ||
92240 | 7 | 0.04% | ||
92241 | 27 | 1.01% | ||
92253 | 27 | 0.17% | ||
92254 | 1 | 0.02% | ||
92258 | 0 | 0.00% | ||
92260 | 53 | 0.41% | ||
92262 | 32 | 0.26% | ||
92264 | 31 | 0.40% | ||
92270 | 16 | 0.26% | ||
92274 | 3 | 0.04% | ||
92275 | 0 | 0.00% | ||
92276 | 0 | 0.00% | ||
92282 | 4 | 0.71% | ||
92320 | 0 | 0.00% | ||
92501 | 71 | 0.66% | ||
92503 | 136 | 0.30% | ||
92504 | 131 | 0.53% | ||
92505 | 63 | 0.26% | ||
92506 | 101 | 0.46% | ||
92507 | 474 | 1.54% | ||
92508 | 18 | 0.10% | ||
92509 | 9 | 0.03% | ||
92518 | 1 | 0.26% | ||
92521 | 9 | 1.12% | ||
92530 | 2 | 0.01% | ||
92532 | 2 | 0.02% | ||
92536 | 4 | 0.26% | ||
92539 | 1 | 0.05% | ||
92543 | 24 | 0.18% | ||
92544 | 56 | 0.28% | ||
92545 | 24 | 0.14% | ||
92548 | 0 | 0.00% | ||
92549 | 0 | 0.00% | ||
92551 | 2 | 0.01% | ||
92553 | 42 | 0.13% | ||
92555 | 3 | 0.01% | ||
92557 | 16 | 0.06% | ||
92561 | 0 | 0.00% | ||
92562 | 65 | 0.22% | ||
92563 | 75 | 0.22% | ||
92567 | 0 | 0.00% | ||
92570 | 6 | 0.02% | ||
92571 | 31 | 0.12% | ||
92582 | 8 | 0.08% | ||
92583 | 55 | 0.40% | ||
92584 | 14 | 0.05% | ||
92585 | 3 | 0.03% | ||
92586 | 6 | 0.08% | ||
92587 | 0 | 0.00% | ||
92590 | 2 | 0.08% | ||
92591 | 6 | 0.03% | ||
92592 | 66 | 0.17% | ||
92595 | 1 | 0.01% | ||
92596 | 13 | 0.09% | ||
92860 | 11 | 0.10% | ||
92878 | 11 | 0.12% | ||
92879 | 12 | 0.05% | ||
92880 | 11 | 0.04% | ||
92881 | 0 | 0.00% | ||
92882 | 3 | 0.01% | ||
92883 | 27 | 0.15% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
California | 126,321 | 0.68% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.