Means of Transportation to Work: Drove Alone
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Drove Alone
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
817,003
Workers
75.01
Percent
4 - 4,479
4,479 - 10,240
10,240 - 16,222
16,222 - 23,332
23,332 - 34,335
Workers
19.00
19.00 - 67.84
67.84 - 75.44
75.44 - 84.51
84.51 - 100.00
Percent
12,433,241
Workers
66.91
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Riverside | 817,003 | 75.01% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
91752 | 14,749 | 75.71% | ||
92201 | 23,332 | 80.92% | ||
92203 | 11,506 | 80.06% | ||
92210 | 1,146 | 63.84% | ||
92211 | 6,479 | 70.33% | ||
92220 | 9,099 | 77.74% | ||
92223 | 20,254 | 75.84% | ||
92225 | 4,440 | 73.82% | ||
92230 | 821 | 66.97% | ||
92234 | 18,193 | 78.29% | ||
92236 | 15,926 | 84.51% | ||
92239 | 47 | 73.44% | ||
92240 | 12,844 | 78.64% | ||
92241 | 1,967 | 73.45% | ||
92253 | 11,228 | 72.27% | ||
92254 | 3,761 | 74.09% | ||
92258 | 289 | 66.44% | ||
92260 | 8,082 | 61.88% | ||
92262 | 7,795 | 63.64% | ||
92264 | 4,479 | 58.17% | ||
92270 | 3,987 | 65.40% | ||
92274 | 5,585 | 71.30% | ||
92275 | 4 | 100.00% | ||
92276 | 2,716 | 80.79% | ||
92282 | 384 | 67.84% | ||
92320 | 3,659 | 80.28% | ||
92501 | 7,734 | 72.34% | ||
92503 | 34,335 | 76.40% | ||
92504 | 17,859 | 72.30% | ||
92505 | 18,843 | 77.89% | ||
92506 | 16,222 | 74.18% | ||
92507 | 22,340 | 72.79% | ||
92508 | 13,218 | 75.94% | ||
92509 | 26,883 | 75.84% | ||
92518 | 230 | 60.85% | ||
92521 | 152 | 19.00% | ||
92530 | 20,040 | 74.43% | ||
92532 | 9,449 | 75.38% | ||
92536 | 1,205 | 77.99% | ||
92539 | 1,713 | 81.49% | ||
92543 | 9,936 | 73.44% | ||
92544 | 14,956 | 75.38% | ||
92545 | 13,105 | 78.57% | ||
92548 | 2,076 | 76.83% | ||
92549 | 1,118 | 65.00% | ||
92551 | 12,368 | 77.94% | ||
92553 | 24,275 | 76.79% | ||
92555 | 15,734 | 74.55% | ||
92557 | 20,172 | 78.93% | ||
92561 | 524 | 70.43% | ||
92562 | 21,716 | 73.59% | ||
92563 | 24,898 | 73.20% | ||
92567 | 3,685 | 79.11% | ||
92570 | 19,672 | 76.11% | ||
92571 | 20,828 | 79.59% | ||
92582 | 7,356 | 78.16% | ||
92583 | 9,726 | 70.88% | ||
92584 | 20,146 | 74.39% | ||
92585 | 8,228 | 74.35% | ||
92586 | 5,492 | 73.16% | ||
92587 | 5,796 | 70.83% | ||
92590 | 1,737 | 70.38% | ||
92591 | 14,123 | 68.91% | ||
92592 | 28,043 | 72.77% | ||
92595 | 11,529 | 74.47% | ||
92596 | 10,240 | 71.92% | ||
92860 | 8,473 | 76.59% | ||
92878 | 7,212 | 75.42% | ||
92879 | 18,125 | 76.73% | ||
92880 | 22,145 | 72.83% | ||
92881 | 11,994 | 76.51% | ||
92882 | 26,323 | 78.41% | ||
92883 | 13,609 | 75.44% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
California | 12,433,241 | 66.91% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.