Means of Transportation to Work: Carpooled
0.00 - 3.01
3.01 - 8.66
8.66 - 11.52
11.52 - 16.20
16.20 - 25.04
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
91752 | 1,944 | 9.98% | ||
92201 | 3,174 | 11.01% | ||
92203 | 1,353 | 9.41% | ||
92210 | 140 | 7.80% | ||
92211 | 673 | 7.31% | ||
92220 | 1,258 | 10.75% | ||
92223 | 2,612 | 9.78% | ||
92225 | 783 | 13.02% | ||
92230 | 307 | 25.04% | ||
92234 | 2,232 | 9.60% | ||
92236 | 1,932 | 10.25% | ||
92239 | 7 | 10.94% | ||
92240 | 1,945 | 11.91% | ||
92241 | 217 | 8.10% | ||
92253 | 1,314 | 8.46% | ||
92254 | 970 | 19.11% | ||
92258 | 82 | 18.85% | ||
92260 | 2,116 | 16.20% | ||
92262 | 788 | 6.43% | ||
92264 | 625 | 8.12% | ||
92270 | 298 | 4.89% | ||
92274 | 1,630 | 20.81% | ||
92275 | 0 | 0.00% | ||
92276 | 252 | 7.50% | ||
92282 | 36 | 6.36% | ||
92320 | 137 | 3.01% | ||
92501 | 1,147 | 10.73% | ||
92503 | 5,136 | 11.43% | ||
92504 | 2,960 | 11.98% | ||
92505 | 2,568 | 10.62% | ||
92506 | 2,014 | 9.21% | ||
92507 | 2,635 | 8.59% | ||
92508 | 1,426 | 8.19% | ||
92509 | 5,079 | 14.33% | ||
92518 | 87 | 23.02% | ||
92521 | 61 | 7.62% | ||
92530 | 3,300 | 12.26% | ||
92532 | 1,130 | 9.01% | ||
92536 | 118 | 7.64% | ||
92539 | 118 | 5.61% | ||
92543 | 1,846 | 13.64% | ||
92544 | 2,261 | 11.40% | ||
92545 | 1,906 | 11.43% | ||
92548 | 337 | 12.47% | ||
92549 | 191 | 11.10% | ||
92551 | 2,173 | 13.69% | ||
92553 | 4,481 | 14.17% | ||
92555 | 2,810 | 13.31% | ||
92557 | 2,522 | 9.87% | ||
92561 | 52 | 6.99% | ||
92562 | 2,226 | 7.54% | ||
92563 | 2,945 | 8.66% | ||
92567 | 589 | 12.64% | ||
92570 | 2,358 | 9.12% | ||
92571 | 3,624 | 13.85% | ||
92582 | 917 | 9.74% | ||
92583 | 1,852 | 13.50% | ||
92584 | 2,566 | 9.47% | ||
92585 | 1,449 | 13.09% | ||
92586 | 730 | 9.72% | ||
92587 | 768 | 9.39% | ||
92590 | 199 | 8.06% | ||
92591 | 2,253 | 10.99% | ||
92592 | 2,834 | 7.35% | ||
92595 | 1,680 | 10.85% | ||
92596 | 1,693 | 11.89% | ||
92860 | 684 | 6.18% | ||
92878 | 1,066 | 11.15% | ||
92879 | 2,373 | 10.05% | ||
92880 | 3,502 | 11.52% | ||
92881 | 1,265 | 8.07% | ||
92882 | 2,298 | 6.84% | ||
92883 | 1,042 | 5.78% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.