Means of Transportation to Work: Walked
0.00 - 0.78
0.78 - 1.83
1.83 - 3.31
3.31 - 6.47
6.47 - 40.62
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
91752 | 55 | 0.28% | ||
92201 | 350 | 1.21% | ||
92203 | 46 | 0.32% | ||
92210 | 54 | 3.01% | ||
92211 | 131 | 1.42% | ||
92220 | 83 | 0.71% | ||
92223 | 262 | 0.98% | ||
92225 | 186 | 3.09% | ||
92230 | 5 | 0.41% | ||
92234 | 281 | 1.21% | ||
92236 | 307 | 1.63% | ||
92239 | 4 | 6.25% | ||
92240 | 112 | 0.69% | ||
92241 | 128 | 4.78% | ||
92253 | 226 | 1.45% | ||
92254 | 81 | 1.60% | ||
92258 | 1 | 0.23% | ||
92260 | 282 | 2.16% | ||
92262 | 247 | 2.02% | ||
92264 | 252 | 3.27% | ||
92270 | 96 | 1.57% | ||
92274 | 65 | 0.83% | ||
92275 | 0 | 0.00% | ||
92276 | 35 | 1.04% | ||
92282 | 8 | 1.41% | ||
92320 | 58 | 1.27% | ||
92501 | 343 | 3.21% | ||
92503 | 437 | 0.97% | ||
92504 | 552 | 2.23% | ||
92505 | 151 | 0.62% | ||
92506 | 239 | 1.09% | ||
92507 | 1,505 | 4.90% | ||
92508 | 68 | 0.39% | ||
92509 | 278 | 0.78% | ||
92518 | 1 | 0.26% | ||
92521 | 325 | 40.62% | ||
92530 | 228 | 0.85% | ||
92532 | 61 | 0.49% | ||
92536 | 100 | 6.47% | ||
92539 | 1 | 0.05% | ||
92543 | 120 | 0.89% | ||
92544 | 332 | 1.67% | ||
92545 | 46 | 0.28% | ||
92548 | 6 | 0.22% | ||
92549 | 57 | 3.31% | ||
92551 | 139 | 0.88% | ||
92553 | 314 | 0.99% | ||
92555 | 145 | 0.69% | ||
92557 | 271 | 1.06% | ||
92561 | 5 | 0.67% | ||
92562 | 265 | 0.90% | ||
92563 | 621 | 1.83% | ||
92567 | 6 | 0.13% | ||
92570 | 129 | 0.50% | ||
92571 | 154 | 0.59% | ||
92582 | 216 | 2.29% | ||
92583 | 323 | 2.35% | ||
92584 | 158 | 0.58% | ||
92585 | 26 | 0.23% | ||
92586 | 33 | 0.44% | ||
92587 | 57 | 0.70% | ||
92590 | 32 | 1.30% | ||
92591 | 280 | 1.37% | ||
92592 | 549 | 1.42% | ||
92595 | 40 | 0.26% | ||
92596 | 143 | 1.00% | ||
92860 | 106 | 0.96% | ||
92878 | 170 | 1.78% | ||
92879 | 247 | 1.05% | ||
92880 | 69 | 0.23% | ||
92881 | 170 | 1.08% | ||
92882 | 310 | 0.92% | ||
92883 | 20 | 0.11% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.