Means of Transportation to Work: Worked at Home
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Worked at Home
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
120,065
Workers
11.02
Percent
0 - 946
946 - 2,038
2,038 - 3,122
3,122 - 4,150
4,150 - 6,523
Workers
0.00 - 6.45
6.45 - 10.41
10.41 - 14.58
14.58 - 19.12
19.12 - 28.08
Percent
3,043,813
Workers
16.38
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Riverside | 120,065 | 11.02% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
91752 | 2,540 | 13.04% | ||
92201 | 1,604 | 5.56% | ||
92203 | 1,316 | 9.16% | ||
92210 | 388 | 21.62% | ||
92211 | 1,648 | 17.89% | ||
92220 | 754 | 6.44% | ||
92223 | 3,019 | 11.30% | ||
92225 | 440 | 7.32% | ||
92230 | 25 | 2.04% | ||
92234 | 1,961 | 8.44% | ||
92236 | 458 | 2.43% | ||
92239 | 5 | 7.81% | ||
92240 | 946 | 5.79% | ||
92241 | 317 | 11.84% | ||
92253 | 2,521 | 16.23% | ||
92254 | 260 | 5.12% | ||
92258 | 43 | 9.89% | ||
92260 | 2,155 | 16.50% | ||
92262 | 3,122 | 25.49% | ||
92264 | 2,162 | 28.08% | ||
92270 | 1,496 | 24.54% | ||
92274 | 472 | 6.03% | ||
92275 | 0 | 0.00% | ||
92276 | 350 | 10.41% | ||
92282 | 122 | 21.55% | ||
92320 | 681 | 14.94% | ||
92501 | 1,193 | 11.16% | ||
92503 | 3,787 | 8.43% | ||
92504 | 2,311 | 9.36% | ||
92505 | 1,773 | 7.33% | ||
92506 | 2,735 | 12.51% | ||
92507 | 2,745 | 8.94% | ||
92508 | 2,296 | 13.19% | ||
92509 | 2,504 | 7.06% | ||
92518 | 54 | 14.29% | ||
92521 | 209 | 26.12% | ||
92530 | 2,725 | 10.12% | ||
92532 | 1,599 | 12.76% | ||
92536 | 113 | 7.31% | ||
92539 | 267 | 12.70% | ||
92543 | 1,261 | 9.32% | ||
92544 | 1,635 | 8.24% | ||
92545 | 1,437 | 8.62% | ||
92548 | 280 | 10.36% | ||
92549 | 301 | 17.50% | ||
92551 | 904 | 5.70% | ||
92553 | 2,038 | 6.45% | ||
92555 | 2,129 | 10.09% | ||
92557 | 1,896 | 7.42% | ||
92561 | 158 | 21.24% | ||
92562 | 4,858 | 16.46% | ||
92563 | 5,154 | 15.15% | ||
92567 | 335 | 7.19% | ||
92570 | 2,602 | 10.07% | ||
92571 | 1,086 | 4.15% | ||
92582 | 802 | 8.52% | ||
92583 | 1,336 | 9.74% | ||
92584 | 3,950 | 14.58% | ||
92585 | 1,222 | 11.04% | ||
92586 | 1,093 | 14.56% | ||
92587 | 1,503 | 18.37% | ||
92590 | 472 | 19.12% | ||
92591 | 3,563 | 17.39% | ||
92592 | 6,523 | 16.93% | ||
92595 | 1,913 | 12.36% | ||
92596 | 1,951 | 13.70% | ||
92860 | 1,449 | 13.10% | ||
92878 | 904 | 9.45% | ||
92879 | 1,818 | 7.70% | ||
92880 | 4,150 | 13.65% | ||
92881 | 1,850 | 11.80% | ||
92882 | 3,788 | 11.28% | ||
92883 | 2,795 | 15.49% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
California | 3,043,813 | 16.38% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.