Household Income: $50,000 - $74,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $50,000 - $74,999
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
119,488
Households
15.09
Percent
0 - 645
645 - 1,539
1,539 - 2,450
2,450 - 3,328
3,328 - 4,370
Households
0.00
0.00 - 9.96
9.96 - 13.43
13.43 - 16.49
16.49 - 21.17
Percent
1,815,987
Households
13.56
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Riverside | 119,488 | 15.09% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
91752 | 1,406 | 12.51% | ||
92201 | 4,001 | 18.48% | ||
92203 | 2,259 | 17.97% | ||
92210 | 311 | 11.63% | ||
92211 | 1,903 | 13.77% | ||
92220 | 2,401 | 18.97% | ||
92223 | 2,450 | 11.79% | ||
92225 | 976 | 17.21% | ||
92230 | 100 | 12.18% | ||
92234 | 2,805 | 14.82% | ||
92236 | 1,539 | 14.94% | ||
92239 | 6 | 8.45% | ||
92240 | 2,147 | 15.40% | ||
92241 | 756 | 17.73% | ||
92253 | 2,428 | 15.05% | ||
92254 | 156 | 5.07% | ||
92258 | 37 | 12.01% | ||
92260 | 2,082 | 13.10% | ||
92262 | 2,152 | 15.34% | ||
92264 | 1,517 | 13.20% | ||
92270 | 1,166 | 12.69% | ||
92274 | 549 | 9.96% | ||
92275 | 0 | 0.00% | ||
92276 | 561 | 18.95% | ||
92282 | 62 | 11.81% | ||
92320 | 645 | 14.81% | ||
92501 | 1,083 | 14.46% | ||
92503 | 4,054 | 15.03% | ||
92504 | 2,964 | 17.55% | ||
92505 | 2,812 | 19.18% | ||
92506 | 2,244 | 14.13% | ||
92507 | 3,328 | 16.07% | ||
92508 | 991 | 9.62% | ||
92509 | 3,220 | 15.41% | ||
92518 | 52 | 10.86% | ||
92521 | 0 | 0.00% | ||
92530 | 2,867 | 15.46% | ||
92532 | 1,208 | 15.00% | ||
92536 | 264 | 18.50% | ||
92539 | 426 | 20.99% | ||
92543 | 2,616 | 17.82% | ||
92544 | 3,000 | 18.46% | ||
92545 | 2,984 | 17.33% | ||
92548 | 479 | 21.15% | ||
92549 | 227 | 11.25% | ||
92551 | 1,389 | 16.03% | ||
92553 | 4,370 | 21.17% | ||
92555 | 1,827 | 14.73% | ||
92557 | 2,917 | 18.36% | ||
92561 | 76 | 8.53% | ||
92562 | 2,963 | 13.43% | ||
92563 | 3,043 | 13.40% | ||
92567 | 430 | 15.36% | ||
92570 | 2,797 | 18.17% | ||
92571 | 2,814 | 19.57% | ||
92582 | 1,012 | 17.65% | ||
92583 | 1,686 | 15.48% | ||
92584 | 2,672 | 14.70% | ||
92585 | 1,225 | 15.36% | ||
92586 | 2,123 | 19.90% | ||
92587 | 818 | 13.28% | ||
92590 | 386 | 18.86% | ||
92591 | 2,208 | 14.94% | ||
92592 | 2,949 | 11.34% | ||
92595 | 1,773 | 16.49% | ||
92596 | 1,038 | 10.96% | ||
92860 | 619 | 8.71% | ||
92878 | 880 | 15.20% | ||
92879 | 2,298 | 15.73% | ||
92880 | 1,317 | 8.57% | ||
92881 | 714 | 7.68% | ||
92882 | 3,214 | 15.33% | ||
92883 | 979 | 8.13% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
California | 1,815,987 | 13.56% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.