Household Income: $125,000 - $149,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $125,000 - $149,999
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
69,905
Households
8.83
Percent
0 - 451
451 - 1,051
1,051 - 1,759
1,759 - 2,653
2,653 - 3,258
Households
0.00 - 2.79
2.79 - 6.41
6.41 - 8.22
8.22 - 11.12
11.12 - 15.45
Percent
1,065,180
Households
7.95
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Riverside | 69,905 | 8.83% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
91752 | 1,125 | 10.01% | ||
92201 | 1,140 | 5.27% | ||
92203 | 934 | 7.43% | ||
92210 | 192 | 7.18% | ||
92211 | 1,136 | 8.22% | ||
92220 | 756 | 5.97% | ||
92223 | 2,159 | 10.39% | ||
92225 | 346 | 6.10% | ||
92230 | 45 | 5.48% | ||
92234 | 1,306 | 6.90% | ||
92236 | 629 | 6.11% | ||
92239 | 3 | 4.23% | ||
92240 | 875 | 6.27% | ||
92241 | 175 | 4.11% | ||
92253 | 1,273 | 7.89% | ||
92254 | 60 | 1.95% | ||
92258 | 25 | 8.12% | ||
92260 | 1,051 | 6.61% | ||
92262 | 985 | 7.02% | ||
92264 | 722 | 6.28% | ||
92270 | 640 | 6.97% | ||
92274 | 154 | 2.79% | ||
92275 | 0 | 0.00% | ||
92276 | 213 | 7.20% | ||
92282 | 36 | 6.86% | ||
92320 | 391 | 8.98% | ||
92501 | 666 | 8.89% | ||
92503 | 2,653 | 9.84% | ||
92504 | 1,624 | 9.61% | ||
92505 | 1,318 | 8.99% | ||
92506 | 1,759 | 11.07% | ||
92507 | 1,447 | 6.99% | ||
92508 | 1,242 | 12.05% | ||
92509 | 1,999 | 9.57% | ||
92518 | 74 | 15.45% | ||
92521 | 0 | 0.00% | ||
92530 | 1,521 | 8.20% | ||
92532 | 799 | 9.92% | ||
92536 | 152 | 10.65% | ||
92539 | 99 | 4.88% | ||
92543 | 539 | 3.67% | ||
92544 | 1,194 | 7.35% | ||
92545 | 1,016 | 5.90% | ||
92548 | 139 | 6.14% | ||
92549 | 192 | 9.51% | ||
92551 | 952 | 10.99% | ||
92553 | 1,356 | 6.57% | ||
92555 | 1,373 | 11.07% | ||
92557 | 1,725 | 10.86% | ||
92561 | 54 | 6.06% | ||
92562 | 2,354 | 10.67% | ||
92563 | 2,526 | 11.12% | ||
92567 | 260 | 9.29% | ||
92570 | 1,262 | 8.20% | ||
92571 | 1,301 | 9.05% | ||
92582 | 451 | 7.87% | ||
92583 | 698 | 6.41% | ||
92584 | 2,153 | 11.84% | ||
92585 | 875 | 10.97% | ||
92586 | 596 | 5.59% | ||
92587 | 632 | 10.26% | ||
92590 | 111 | 5.42% | ||
92591 | 1,498 | 10.14% | ||
92592 | 3,258 | 12.53% | ||
92595 | 1,233 | 11.47% | ||
92596 | 1,269 | 13.40% | ||
92860 | 879 | 12.37% | ||
92878 | 611 | 10.55% | ||
92879 | 1,388 | 9.50% | ||
92880 | 1,396 | 9.08% | ||
92881 | 1,152 | 12.39% | ||
92882 | 2,277 | 10.86% | ||
92883 | 1,498 | 12.45% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
California | 1,065,180 | 7.95% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.