2024 Demographics
Summary Data for County: Riverside
Population
Population
County: Riverside
2,500,920
Persons
State: California 39,172,872 Persons
Percent Population Change: 2020 to 2024
County: Riverside
3.42%
State: California -0.92%
Race
Population by Race | County: Riverside | State: California | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 948,889 | 37.94% | 15,278,513 | 39.00% |
Black/African American | 166,779 | 6.67% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 46,905 | 1.88% | 642,765 | 1.64% |
Asian | 186,604 | 7.46% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 8,511 | 0.34% | 157,245 | 0.40% |
Some Other Race | 700,255 | 28.00% | 8,661,955 | 22.11% |
2+ Races | 442,977 | 17.71% | 5,975,733 | 15.25% |
Ethnicity
Population by Ethnicity | County: Riverside | State: California | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 1,324,424 | 52.96% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 1,176,496 | 47.04% | 22,992,728 | 58.70% |
Age
Population by Age Group | County: Riverside | State: California | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 143,496 | 5.74% | 2,077,354 | 5.30% |
5-9 | 148,831 | 5.95% | 2,181,469 | 5.57% |
10-14 | 172,206 | 6.89% | 2,421,275 | 6.18% |
15-17 | 111,696 | 4.47% | 1,535,768 | 3.92% |
18-20 | 115,690 | 4.63% | 1,681,239 | 4.29% |
21-24 | 145,354 | 5.81% | 2,109,414 | 5.38% |
25-34 | 329,027 | 13.16% | 5,533,827 | 14.13% |
35-44 | 318,757 | 12.75% | 5,437,084 | 13.88% |
45-54 | 299,113 | 11.96% | 4,864,367 | 12.42% |
55-64 | 299,475 | 11.97% | 4,776,532 | 12.19% |
65-74 | 240,868 | 9.63% | 3,834,304 | 9.79% |
75-84 | 132,015 | 5.28% | 1,995,084 | 5.09% |
85+ | 44,392 | 1.78% | 725,155 | 1.85% |
Sex
Households/Income
Households
County: Riverside
791,632
Households
State: California 13,390,733 Households
Families
County: Riverside
591,349
Families
State: California 9,208,261 Families
Average Household Size
County: Riverside
3.12
Persons
State: California 2.86 Persons
Households With Own Children
County: Riverside
254,370
Households
(32.13% of Households)
(32.13% of Households)
State: California 3,886,869 Households (29.03% of Households)
Median Household Income by Race/Ethnicity | County: Riverside | State: California |
---|---|---|
Value | Value | |
All | $85,378 | $92,605 |
White | $90,774 | $99,794 |
Black/African American | $83,891 | $65,932 |
American Indian/Alaskan Native | $82,017 | $74,709 |
Asian | $107,384 | $120,716 |
Native Hawaiian/Pacific Islander | $89,404 | $95,072 |
Some Other Race | $68,473 | $71,773 |
2+ Races | $90,444 | $90,032 |
Hispanic/Latino | $77,433 | $75,515 |
Non-Hispanic/Latino | $92,343 | $103,301 |
Families Below Poverty
County: Riverside
52,057
Families
(8.80% of Families)
(8.80% of Families)
State: California 815,810 Families (8.86% of Families)
Families Below Poverty with Children
County: Riverside
37,364
Families
(6.32% of Families)
(6.32% of Families)
State: California 568,841 Families (6.18% of Families)
Housing
Housing Units
County: Riverside
878,122
Housing units
State: California 14,486,492 Housing units
Owner-Occupied Housing Units Average Value
County: Riverside
$612,434
State: California $901,353
Education
Population 25+ by Educational Attainment | County: Riverside | State: California | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 148,615 | 8.93% | 2,401,583 | 8.84% |
Some High School, No Diploma | 129,105 | 7.76% | 1,870,987 | 6.89% |
High School Grad | 457,001 | 27.47% | 5,621,896 | 20.69% |
Some College, No Degree | 389,069 | 23.39% | 5,434,824 | 20.01% |
Associate Degree | 144,808 | 8.70% | 2,147,325 | 7.90% |
Bachelor's Degree | 252,988 | 15.21% | 5,965,443 | 21.96% |
Master's Degree | 102,869 | 6.18% | 2,537,246 | 9.34% |
Professional Degree | 24,006 | 1.44% | 690,747 | 2.54% |
Doctorate Degree | 15,186 | 0.91% | 496,302 | 1.83% |
Employment
Population 16+: Unemployed
County: Riverside
7.85%
State: California 7.31%
Demographics information provided by Claritas, updated April 2024, under these terms of use.