Skip to main content

Occupied Housing Units: 3 Vehicles

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Occupied Housing Units: 3 Vehicles

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
148,255
Housing units
18.73
Percent
1 - 927
927 - 2,142
2,142 - 3,237
3,237 - 4,505
4,505 - 6,529
Housing units
0.99 - 7.04
7.04 - 13.31
13.31 - 17.68
17.68 - 22.22
22.22 - 27.78
Percent
2,155,589
Housing units
16.1
Percent
Countysort column Housing unitssort column%sort column
Riverside 148,255 18.73%
Zip Codesort column Housing unitssort column%sort column
91752 2,405 21.40%
92201 2,810 12.98%
92203 2,346 18.66%
92210 240 8.98%
92211 923 6.68%
92220 1,671 13.20%
92223 4,024 19.37%
92225 927 16.35%
92230 220 26.80%
92234 3,059 16.16%
92236 2,242 21.76%
92239 5 7.04%
92240 1,986 14.24%
92241 537 12.60%
92253 2,043 12.66%
92254 376 12.21%
92258 41 13.31%
92260 1,559 9.81%
92262 1,205 8.59%
92264 716 6.23%
92270 850 9.25%
92274 798 14.48%
92275 1 25.00%
92276 314 10.61%
92282 128 24.38%
92320 849 19.49%
92501 1,254 16.74%
92503 5,751 21.33%
92504 2,928 17.33%
92505 3,139 21.41%
92506 3,157 19.87%
92507 2,416 11.67%
92508 2,724 26.44%
92509 5,267 25.21%
92518 28 5.85%
92521 1 0.99%
92530 4,092 22.07%
92532 1,847 22.93%
92536 216 15.14%
92539 564 27.78%
92543 1,437 9.79%
92544 2,873 17.68%
92545 2,142 12.44%
92548 375 16.56%
92549 399 19.77%
92551 2,096 24.19%
92553 3,959 19.18%
92555 3,131 25.25%
92557 3,529 22.22%
92561 135 15.15%
92562 4,432 20.09%
92563 5,410 23.82%
92567 739 26.39%
92570 3,237 21.03%
92571 3,968 27.59%
92582 1,325 23.11%
92583 1,784 16.39%
92584 4,017 22.09%
92585 1,598 20.03%
92586 1,267 11.88%
92587 1,509 24.50%
92590 222 10.85%
92591 2,592 17.54%
92592 6,529 25.11%
92595 2,244 20.87%
92596 2,333 24.63%
92860 1,673 23.55%
92878 1,331 22.99%
92879 2,747 18.80%
92880 3,992 25.97%
92881 2,243 24.12%
92882 4,505 21.49%
92883 3,070 25.51%
Statesort column Housing unitssort column%sort column
California 2,155,589 16.10%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.

Health Data

More Information

Priority Areas

More Information

Resources

More Information

SHAPE Riverside