Occupied Housing Units: 4 Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: 4 Vehicles
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
68,661
Housing units
8.67
Percent
0 - 497
497 - 1,093
1,093 - 1,733
1,733 - 2,289
2,289 - 3,071
Housing units
0.00 - 4.25
4.25 - 7.72
7.72 - 10.48
10.48 - 12.68
12.68 - 18.68
Percent
865,136
Housing units
6.46
Percent
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Riverside | 68,661 | 8.67% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
91752 | 1,407 | 12.52% | ||
92201 | 731 | 3.38% | ||
92203 | 431 | 3.43% | ||
92210 | 49 | 1.83% | ||
92211 | 254 | 1.84% | ||
92220 | 659 | 5.21% | ||
92223 | 1,698 | 8.17% | ||
92225 | 346 | 6.10% | ||
92230 | 56 | 6.82% | ||
92234 | 1,332 | 7.04% | ||
92236 | 627 | 6.09% | ||
92239 | 9 | 12.68% | ||
92240 | 793 | 5.69% | ||
92241 | 181 | 4.25% | ||
92253 | 575 | 3.56% | ||
92254 | 102 | 3.31% | ||
92258 | 8 | 2.60% | ||
92260 | 335 | 2.11% | ||
92262 | 352 | 2.51% | ||
92264 | 163 | 1.42% | ||
92270 | 218 | 2.37% | ||
92274 | 308 | 5.59% | ||
92275 | 0 | 0.00% | ||
92276 | 200 | 6.76% | ||
92282 | 55 | 10.48% | ||
92320 | 428 | 9.83% | ||
92501 | 564 | 7.53% | ||
92503 | 3,071 | 11.39% | ||
92504 | 1,583 | 9.37% | ||
92505 | 1,584 | 10.80% | ||
92506 | 1,166 | 7.34% | ||
92507 | 1,268 | 6.12% | ||
92508 | 1,498 | 14.54% | ||
92509 | 3,006 | 14.39% | ||
92518 | 13 | 2.71% | ||
92521 | 0 | 0.00% | ||
92530 | 1,653 | 8.91% | ||
92532 | 711 | 8.83% | ||
92536 | 194 | 13.59% | ||
92539 | 156 | 7.68% | ||
92543 | 963 | 6.56% | ||
92544 | 1,480 | 9.11% | ||
92545 | 977 | 5.67% | ||
92548 | 270 | 11.92% | ||
92549 | 71 | 3.52% | ||
92551 | 1,093 | 12.62% | ||
92553 | 2,062 | 9.99% | ||
92555 | 1,733 | 13.97% | ||
92557 | 1,982 | 12.48% | ||
92561 | 90 | 10.10% | ||
92562 | 2,067 | 9.37% | ||
92563 | 2,528 | 11.13% | ||
92567 | 341 | 12.18% | ||
92570 | 2,244 | 14.58% | ||
92571 | 1,785 | 12.41% | ||
92582 | 782 | 13.64% | ||
92583 | 836 | 7.68% | ||
92584 | 1,988 | 10.93% | ||
92585 | 789 | 9.89% | ||
92586 | 627 | 5.88% | ||
92587 | 630 | 10.23% | ||
92590 | 158 | 7.72% | ||
92591 | 1,054 | 7.13% | ||
92592 | 1,915 | 7.36% | ||
92595 | 1,292 | 12.02% | ||
92596 | 982 | 10.37% | ||
92860 | 1,090 | 15.34% | ||
92878 | 497 | 8.59% | ||
92879 | 1,378 | 9.43% | ||
92880 | 2,872 | 18.68% | ||
92881 | 1,054 | 11.33% | ||
92882 | 2,289 | 10.92% | ||
92883 | 920 | 7.64% |
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
California | 865,136 | 6.46% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.