Skip to main content

Occupied Housing Units: 2 Vehicles

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Occupied Housing Units: 2 Vehicles

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
291,476
Housing units
36.82
Percent
1 - 2,091
2,091 - 4,462
4,462 - 6,426
6,426 - 8,890
8,890 - 11,307
Housing units
0.99
0.99 - 27.68
27.68 - 36.02
36.02 - 41.37
41.37 - 51.35
Percent
4,914,814
Housing units
36.7
Percent
Countysort column Housing unitssort column%sort column
Riverside 291,476 36.82%
Zip Codesort column Housing unitssort column%sort column
91752 3,971 35.34%
92201 7,647 35.32%
92203 5,200 41.37%
92210 1,176 43.98%
92211 4,836 35.00%
92220 4,225 33.38%
92223 8,056 38.77%
92225 1,561 27.53%
92230 300 36.54%
92234 6,351 33.55%
92236 4,120 39.99%
92239 28 39.44%
92240 4,462 31.99%
92241 1,180 27.68%
92253 7,384 45.76%
92254 1,581 51.35%
92258 137 44.48%
92260 5,589 35.16%
92262 4,865 34.67%
92264 3,593 31.26%
92270 3,734 40.65%
92274 2,091 37.94%
92275 1 25.00%
92276 1,046 35.34%
92282 122 23.24%
92320 1,730 39.72%
92501 2,672 35.68%
92503 9,592 35.57%
92504 6,026 35.68%
92505 4,700 32.06%
92506 6,887 43.35%
92507 7,636 36.88%
92508 3,549 34.44%
92509 6,426 30.76%
92518 193 40.29%
92521 1 0.99%
92530 6,952 37.49%
92532 3,242 40.24%
92536 496 34.76%
92539 510 25.12%
92543 4,909 33.43%
92544 5,824 35.84%
92545 6,204 36.02%
92548 728 32.14%
92549 648 32.11%
92551 3,269 37.74%
92553 7,369 35.70%
92555 4,147 33.44%
92557 5,280 33.24%
92561 343 38.50%
92562 8,293 37.59%
92563 8,890 39.15%
92567 927 33.11%
92570 5,237 34.02%
92571 5,003 34.79%
92582 1,839 32.08%
92583 3,532 32.44%
92584 7,728 42.50%
92585 2,912 36.50%
92586 3,344 31.35%
92587 2,596 42.15%
92590 818 39.96%
92591 6,047 40.92%
92592 11,307 43.48%
92595 4,221 39.26%
92596 4,277 45.15%
92860 2,282 32.12%
92878 1,885 32.56%
92879 5,670 38.81%
92880 5,830 37.93%
92881 3,623 38.96%
92882 8,408 40.11%
92883 4,744 39.42%
Statesort column Housing unitssort column%sort column
California 4,914,814 36.70%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.

Health Data

More Information

Priority Areas

More Information

Resources

More Information

SHAPE Riverside