Households: 5-Person Household
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households: 5-Person Household
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
86,300
Households
10.9
Percent
1 - 414
414 - 1,049
1,049 - 1,693
1,693 - 2,456
2,456 - 3,643
Households
1.62 - 4.56
4.56 - 9.28
9.28 - 12.71
12.71 - 17.23
17.23 - 25.00
Percent
1,137,707
Households
8.5
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Riverside | 86,300 | 10.90% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
91752 | 1,520 | 13.53% | ||
92201 | 2,435 | 11.25% | ||
92203 | 1,049 | 8.34% | ||
92210 | 74 | 2.77% | ||
92211 | 318 | 2.30% | ||
92220 | 900 | 7.11% | ||
92223 | 2,197 | 10.57% | ||
92225 | 463 | 8.16% | ||
92230 | 99 | 12.06% | ||
92234 | 1,612 | 8.51% | ||
92236 | 2,040 | 19.80% | ||
92239 | 5 | 7.04% | ||
92240 | 1,538 | 11.03% | ||
92241 | 241 | 5.65% | ||
92253 | 891 | 5.52% | ||
92254 | 657 | 21.34% | ||
92258 | 42 | 13.64% | ||
92260 | 494 | 3.11% | ||
92262 | 414 | 2.95% | ||
92264 | 186 | 1.62% | ||
92270 | 192 | 2.09% | ||
92274 | 832 | 15.10% | ||
92275 | 1 | 25.00% | ||
92276 | 245 | 8.28% | ||
92282 | 40 | 7.62% | ||
92320 | 301 | 6.91% | ||
92501 | 782 | 10.44% | ||
92503 | 3,643 | 13.51% | ||
92504 | 1,856 | 10.99% | ||
92505 | 1,693 | 11.55% | ||
92506 | 1,232 | 7.76% | ||
92507 | 1,892 | 9.14% | ||
92508 | 1,387 | 13.46% | ||
92509 | 3,220 | 15.41% | ||
92518 | 17 | 3.55% | ||
92521 | 12 | 11.88% | ||
92530 | 2,442 | 13.17% | ||
92532 | 1,130 | 14.03% | ||
92536 | 81 | 5.68% | ||
92539 | 115 | 5.67% | ||
92543 | 1,235 | 8.41% | ||
92544 | 1,670 | 10.28% | ||
92545 | 1,269 | 7.37% | ||
92548 | 260 | 11.48% | ||
92549 | 80 | 3.96% | ||
92551 | 1,493 | 17.23% | ||
92553 | 3,198 | 15.49% | ||
92555 | 1,926 | 15.53% | ||
92557 | 2,120 | 13.35% | ||
92561 | 34 | 3.82% | ||
92562 | 2,195 | 9.95% | ||
92563 | 2,886 | 12.71% | ||
92567 | 383 | 13.68% | ||
92570 | 2,454 | 15.94% | ||
92571 | 2,731 | 18.99% | ||
92582 | 886 | 15.45% | ||
92583 | 1,320 | 12.12% | ||
92584 | 2,234 | 12.29% | ||
92585 | 1,000 | 12.54% | ||
92586 | 486 | 4.56% | ||
92587 | 561 | 9.11% | ||
92590 | 136 | 6.64% | ||
92591 | 1,372 | 9.28% | ||
92592 | 2,949 | 11.34% | ||
92595 | 1,112 | 10.34% | ||
92596 | 1,434 | 15.14% | ||
92860 | 679 | 9.56% | ||
92878 | 677 | 11.69% | ||
92879 | 1,624 | 11.12% | ||
92880 | 2,761 | 17.96% | ||
92881 | 1,170 | 12.58% | ||
92882 | 2,456 | 11.72% | ||
92883 | 1,439 | 11.96% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
California | 1,137,707 | 8.50% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.