Skip to main content

Households: 3-Person Household

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Households: 3-Person Household

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
120,458
Households
15.22
Percent
1 - 635
635 - 1,465
1,465 - 2,306
2,306 - 3,405
3,405 - 5,003
Households
4.80 - 9.11
9.11 - 13.40
13.40 - 16.26
16.26 - 19.40
19.40 - 25.00
Percent
2,185,432
Households
16.32
Percent
Countysort column Householdssort column%sort column
Riverside 120,458 15.22%
Zip Codesort column Householdssort column%sort column
91752 1,815 16.15%
92201 3,405 15.73%
92203 1,615 12.85%
92210 195 7.29%
92211 1,112 8.05%
92220 1,465 11.57%
92223 3,218 15.49%
92225 813 14.34%
92230 107 13.03%
92234 2,536 13.40%
92236 1,654 16.05%
92239 6 8.45%
92240 2,105 15.09%
92241 342 8.02%
92253 1,808 11.20%
92254 507 16.47%
92258 55 17.86%
92260 1,449 9.11%
92262 1,064 7.58%
92264 635 5.52%
92270 627 6.83%
92274 811 14.72%
92275 1 25.00%
92276 324 10.95%
92282 75 14.29%
92320 579 13.29%
92501 1,111 14.84%
92503 4,431 16.43%
92504 2,891 17.12%
92505 2,306 15.73%
92506 2,698 16.98%
92507 3,386 16.35%
92508 1,962 19.04%
92509 3,328 15.93%
92518 23 4.80%
92521 13 12.87%
92530 3,175 17.12%
92532 1,310 16.26%
92536 203 14.23%
92539 258 12.71%
92543 2,034 13.85%
92544 2,580 15.87%
92545 1,987 11.54%
92548 270 11.92%
92549 180 8.92%
92551 1,543 17.81%
92553 3,569 17.29%
92555 2,101 16.94%
92557 2,907 18.30%
92561 119 13.36%
92562 3,805 17.25%
92563 4,043 17.80%
92567 430 15.36%
92570 2,304 14.97%
92571 2,211 15.37%
92582 788 13.74%
92583 1,525 14.01%
92584 3,059 16.82%
92585 1,159 14.53%
92586 1,120 10.50%
92587 1,086 17.63%
92590 300 14.66%
92591 2,694 18.23%
92592 5,003 19.24%
92595 2,003 18.63%
92596 1,639 17.30%
92860 1,224 17.23%
92878 972 16.79%
92879 2,648 18.13%
92880 2,559 16.65%
92881 1,804 19.40%
92882 3,799 18.12%
92883 1,834 15.24%
Statesort column Householdssort column%sort column
California 2,185,432 16.32%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.

Health Data

More Information

Priority Areas

More Information

Resources

More Information

SHAPE Riverside