Households: 4-Person Household
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households: 4-Person Household
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
129,453
Households
16.35
Percent
0 - 775
775 - 1,900
1,900 - 2,860
2,860 - 4,304
4,304 - 5,581
Households
0.00 - 7.98
7.98 - 14.08
14.08 - 16.83
16.83 - 20.44
20.44 - 28.00
Percent
2,082,319
Households
15.55
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Riverside | 129,453 | 16.35% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
91752 | 2,060 | 18.33% | ||
92201 | 3,508 | 16.20% | ||
92203 | 1,719 | 13.67% | ||
92210 | 115 | 4.30% | ||
92211 | 747 | 5.41% | ||
92220 | 1,333 | 10.53% | ||
92223 | 3,496 | 16.83% | ||
92225 | 677 | 11.94% | ||
92230 | 115 | 14.01% | ||
92234 | 2,454 | 12.96% | ||
92236 | 2,258 | 21.92% | ||
92239 | 10 | 14.08% | ||
92240 | 2,137 | 15.32% | ||
92241 | 340 | 7.98% | ||
92253 | 1,619 | 10.03% | ||
92254 | 611 | 19.84% | ||
92258 | 39 | 12.66% | ||
92260 | 961 | 6.04% | ||
92262 | 735 | 5.24% | ||
92264 | 275 | 2.39% | ||
92270 | 364 | 3.96% | ||
92274 | 1,063 | 19.29% | ||
92275 | 0 | 0.00% | ||
92276 | 354 | 11.96% | ||
92282 | 73 | 13.90% | ||
92320 | 558 | 12.81% | ||
92501 | 1,014 | 13.54% | ||
92503 | 4,956 | 18.38% | ||
92504 | 2,798 | 16.57% | ||
92505 | 2,737 | 18.67% | ||
92506 | 2,457 | 15.47% | ||
92507 | 2,860 | 13.81% | ||
92508 | 2,454 | 23.82% | ||
92509 | 3,867 | 18.51% | ||
92518 | 22 | 4.59% | ||
92521 | 13 | 12.87% | ||
92530 | 3,300 | 17.79% | ||
92532 | 1,763 | 21.88% | ||
92536 | 167 | 11.70% | ||
92539 | 211 | 10.39% | ||
92543 | 1,841 | 12.54% | ||
92544 | 2,494 | 15.35% | ||
92545 | 1,892 | 10.99% | ||
92548 | 351 | 15.50% | ||
92549 | 149 | 7.38% | ||
92551 | 1,702 | 19.65% | ||
92553 | 3,871 | 18.75% | ||
92555 | 2,344 | 18.90% | ||
92557 | 2,831 | 17.82% | ||
92561 | 70 | 7.86% | ||
92562 | 3,988 | 18.08% | ||
92563 | 4,909 | 21.62% | ||
92567 | 462 | 16.50% | ||
92570 | 2,710 | 17.60% | ||
92571 | 3,153 | 21.92% | ||
92582 | 1,144 | 19.95% | ||
92583 | 1,765 | 16.21% | ||
92584 | 3,716 | 20.44% | ||
92585 | 1,518 | 19.03% | ||
92586 | 775 | 7.27% | ||
92587 | 1,025 | 16.64% | ||
92590 | 256 | 12.51% | ||
92591 | 2,690 | 18.20% | ||
92592 | 5,581 | 21.46% | ||
92595 | 1,900 | 17.67% | ||
92596 | 2,324 | 24.53% | ||
92860 | 1,270 | 17.87% | ||
92878 | 1,020 | 17.62% | ||
92879 | 2,725 | 18.65% | ||
92880 | 4,304 | 28.00% | ||
92881 | 2,104 | 22.63% | ||
92882 | 4,232 | 20.19% | ||
92883 | 2,389 | 19.85% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
California | 2,082,319 | 15.55% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.