Households: 2-Person Household
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households: 2-Person Household
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
216,778
Households
27.38
Percent
1 - 1,092
1,092 - 2,825
2,825 - 4,429
4,429 - 5,680
5,680 - 7,460
Households
13.30 - 19.81
19.81 - 26.32
26.32 - 30.87
30.87 - 35.23
35.23 - 44.09
Percent
3,890,292
Households
29.05
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Riverside | 216,778 | 27.38% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
91752 | 2,307 | 20.53% | ||
92201 | 5,556 | 25.67% | ||
92203 | 4,429 | 35.23% | ||
92210 | 1,068 | 39.94% | ||
92211 | 5,906 | 42.74% | ||
92220 | 4,151 | 32.80% | ||
92223 | 6,267 | 30.16% | ||
92225 | 1,412 | 24.90% | ||
92230 | 245 | 29.84% | ||
92234 | 5,100 | 26.94% | ||
92236 | 1,370 | 13.30% | ||
92239 | 23 | 32.39% | ||
92240 | 3,621 | 25.96% | ||
92241 | 1,460 | 34.25% | ||
92253 | 6,541 | 40.53% | ||
92254 | 442 | 14.36% | ||
92258 | 72 | 23.38% | ||
92260 | 6,050 | 38.06% | ||
92262 | 4,813 | 34.30% | ||
92264 | 3,946 | 34.33% | ||
92270 | 4,050 | 44.09% | ||
92274 | 1,092 | 19.81% | ||
92275 | 1 | 25.00% | ||
92276 | 900 | 30.41% | ||
92282 | 173 | 32.95% | ||
92320 | 1,401 | 32.16% | ||
92501 | 2,015 | 26.91% | ||
92503 | 6,469 | 23.99% | ||
92504 | 4,348 | 25.74% | ||
92505 | 3,651 | 24.90% | ||
92506 | 5,312 | 33.44% | ||
92507 | 5,586 | 26.98% | ||
92508 | 2,463 | 23.90% | ||
92509 | 4,411 | 21.12% | ||
92518 | 64 | 13.36% | ||
92521 | 17 | 16.83% | ||
92530 | 4,655 | 25.10% | ||
92532 | 1,986 | 24.65% | ||
92536 | 604 | 42.33% | ||
92539 | 825 | 40.64% | ||
92543 | 4,162 | 28.34% | ||
92544 | 4,992 | 30.72% | ||
92545 | 5,669 | 32.92% | ||
92548 | 784 | 34.61% | ||
92549 | 667 | 33.05% | ||
92551 | 1,530 | 17.66% | ||
92553 | 4,030 | 19.53% | ||
92555 | 2,825 | 22.78% | ||
92557 | 3,885 | 24.46% | ||
92561 | 305 | 34.23% | ||
92562 | 6,373 | 28.89% | ||
92563 | 5,680 | 25.01% | ||
92567 | 737 | 26.32% | ||
92570 | 3,272 | 21.26% | ||
92571 | 2,131 | 14.82% | ||
92582 | 1,317 | 22.97% | ||
92583 | 2,704 | 24.83% | ||
92584 | 4,932 | 27.12% | ||
92585 | 2,317 | 29.05% | ||
92586 | 3,712 | 34.80% | ||
92587 | 1,901 | 30.87% | ||
92590 | 596 | 29.12% | ||
92591 | 4,254 | 28.78% | ||
92592 | 7,460 | 28.69% | ||
92595 | 2,970 | 27.63% | ||
92596 | 2,204 | 23.27% | ||
92860 | 2,144 | 30.18% | ||
92878 | 1,549 | 26.76% | ||
92879 | 3,481 | 23.83% | ||
92880 | 2,590 | 16.85% | ||
92881 | 2,326 | 25.01% | ||
92882 | 5,238 | 24.99% | ||
92883 | 3,639 | 30.23% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
California | 3,890,292 | 29.05% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.