Population Age 5+: Speak Indo-European Language at Home
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population Age 5+: Speak Indo-European Language at Home
Measurement Period: 2024
Data Source: Claritas
December 3, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
46,115
Persons
1.96
Percent
0 - 233
233 - 576
576 - 1,033
1,033 - 1,525
1,525 - 2,730
Persons
0.00 - 0.72
0.72 - 1.53
1.53 - 2.59
2.59 - 3.95
3.95 - 5.16
Percent
1,736,175
Persons
4.68
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Riverside | 46,115 | 1.96% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 716 | 1.88% | ||
92201 | 464 | 0.72% | ||
92203 | 306 | 0.93% | ||
92210 | 138 | 2.77% | ||
92211 | 983 | 3.72% | ||
92220 | 679 | 2.08% | ||
92223 | 1,270 | 2.13% | ||
92225 | 70 | 0.48% | ||
92230 | 5 | 0.21% | ||
92234 | 1,163 | 2.31% | ||
92236 | 52 | 0.13% | ||
92239 | 64 | 1.08% | ||
92240 | 768 | 1.92% | ||
92241 | 348 | 3.74% | ||
92253 | 762 | 2.06% | ||
92254 | 4 | 0.03% | ||
92258 | 4 | 0.43% | ||
92260 | 1,033 | 3.29% | ||
92262 | 1,330 | 4.97% | ||
92264 | 576 | 3.01% | ||
92270 | 909 | 5.16% | ||
92274 | 79 | 0.40% | ||
92275 | 0 | 0.00% | ||
92276 | 49 | 0.63% | ||
92282 | 6 | 0.45% | ||
92320 | 188 | 1.74% | ||
92501 | 284 | 1.35% | ||
92503 | 1,889 | 2.13% | ||
92504 | 522 | 1.01% | ||
92505 | 2,173 | 4.61% | ||
92506 | 1,032 | 2.39% | ||
92507 | 1,959 | 3.32% | ||
92508 | 673 | 2.00% | ||
92509 | 711 | 0.95% | ||
92518 | 5 | 0.64% | ||
92521 | 138 | 4.21% | ||
92530 | 844 | 1.47% | ||
92532 | 574 | 2.14% | ||
92536 | 13 | 0.36% | ||
92539 | 8 | 0.16% | ||
92543 | 217 | 0.57% | ||
92544 | 427 | 0.90% | ||
92545 | 529 | 1.22% | ||
92548 | 26 | 0.38% | ||
92549 | 121 | 2.85% | ||
92551 | 363 | 1.12% | ||
92553 | 506 | 0.70% | ||
92555 | 785 | 1.80% | ||
92557 | 480 | 0.93% | ||
92561 | 2 | 0.10% | ||
92562 | 1,152 | 1.85% | ||
92563 | 1,525 | 2.12% | ||
92567 | 59 | 0.63% | ||
92570 | 233 | 0.41% | ||
92571 | 263 | 0.46% | ||
92582 | 169 | 0.82% | ||
92583 | 407 | 1.19% | ||
92584 | 1,141 | 2.02% | ||
92585 | 166 | 0.67% | ||
92586 | 394 | 1.77% | ||
92587 | 143 | 0.83% | ||
92590 | 189 | 3.88% | ||
92591 | 1,494 | 3.63% | ||
92592 | 2,364 | 3.03% | ||
92595 | 500 | 1.53% | ||
92596 | 412 | 1.29% | ||
92860 | 274 | 1.10% | ||
92878 | 310 | 1.79% | ||
92879 | 1,175 | 2.59% | ||
92880 | 2,730 | 4.67% | ||
92881 | 1,521 | 5.03% | ||
92882 | 2,549 | 3.95% | ||
92883 | 696 | 1.93% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 1,736,175 | 4.68% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.