Population Age 5+: Speak Asian/Pacific Islander Language at Home
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population Age 5+: Speak Asian/Pacific Islander Language at Home
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
92,362
Persons
3.92
Percent
0 - 868
868 - 2,136
2,136 - 3,556
3,556 - 5,455
5,455 - 11,634
Persons
0.00 - 1.80
1.80 - 4.23
4.23 - 7.58
7.58 - 12.39
12.39 - 19.92
Percent
3,483,620
Persons
9.39
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Riverside | 92,362 | 3.92% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 2,245 | 5.90% | ||
92201 | 572 | 0.89% | ||
92203 | 324 | 0.99% | ||
92210 | 125 | 2.51% | ||
92211 | 741 | 2.81% | ||
92220 | 1,119 | 3.43% | ||
92223 | 2,940 | 4.94% | ||
92225 | 202 | 1.39% | ||
92230 | 27 | 1.14% | ||
92234 | 1,904 | 3.78% | ||
92236 | 31 | 0.08% | ||
92239 | 71 | 1.20% | ||
92240 | 547 | 1.37% | ||
92241 | 116 | 1.25% | ||
92253 | 868 | 2.35% | ||
92254 | 3 | 0.02% | ||
92258 | 0 | 0.00% | ||
92260 | 737 | 2.35% | ||
92262 | 535 | 2.00% | ||
92264 | 475 | 2.48% | ||
92270 | 422 | 2.40% | ||
92274 | 22 | 0.11% | ||
92275 | 0 | 0.00% | ||
92276 | 3 | 0.04% | ||
92282 | 37 | 2.75% | ||
92320 | 311 | 2.87% | ||
92501 | 676 | 3.21% | ||
92503 | 4,230 | 4.78% | ||
92504 | 1,398 | 2.70% | ||
92505 | 2,638 | 5.60% | ||
92506 | 1,280 | 2.97% | ||
92507 | 3,556 | 6.02% | ||
92508 | 2,551 | 7.58% | ||
92509 | 1,115 | 1.49% | ||
92518 | 4 | 0.51% | ||
92521 | 406 | 12.39% | ||
92530 | 1,538 | 2.68% | ||
92532 | 1,576 | 5.89% | ||
92536 | 46 | 1.27% | ||
92539 | 96 | 1.95% | ||
92543 | 504 | 1.33% | ||
92544 | 630 | 1.33% | ||
92545 | 647 | 1.50% | ||
92548 | 71 | 1.03% | ||
92549 | 40 | 0.94% | ||
92551 | 756 | 2.33% | ||
92553 | 2,070 | 2.85% | ||
92555 | 1,970 | 4.53% | ||
92557 | 1,781 | 3.44% | ||
92561 | 14 | 0.70% | ||
92562 | 2,494 | 4.01% | ||
92563 | 5,455 | 7.57% | ||
92567 | 39 | 0.41% | ||
92570 | 715 | 1.25% | ||
92571 | 1,618 | 2.85% | ||
92582 | 421 | 2.03% | ||
92583 | 432 | 1.27% | ||
92584 | 2,391 | 4.23% | ||
92585 | 559 | 2.25% | ||
92586 | 374 | 1.68% | ||
92587 | 283 | 1.64% | ||
92590 | 132 | 2.71% | ||
92591 | 2,616 | 6.35% | ||
92592 | 5,227 | 6.69% | ||
92595 | 1,217 | 3.73% | ||
92596 | 1,920 | 6.00% | ||
92860 | 449 | 1.80% | ||
92878 | 536 | 3.10% | ||
92879 | 2,729 | 6.01% | ||
92880 | 11,634 | 19.92% | ||
92881 | 2,088 | 6.90% | ||
92882 | 2,989 | 4.63% | ||
92883 | 2,136 | 5.94% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 3,483,620 | 9.39% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.