Non-Hispanic/Latino: American Indian/Alaska Native
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Non-Hispanic/Latino: American Indian/Alaska Native
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
11,822
Persons
1
Percent
0 - 106
106 - 222
222 - 352
352 - 764
764 - 1,085
Persons
0.00 - 1.07
1.07 - 2.04
2.04 - 3.57
3.57 - 5.45
5.45 - 9.90
Percent
150,182
Persons
0.65
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Riverside | 11,822 | 1.00% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 89 | 0.55% | ||
92201 | 222 | 1.48% | ||
92203 | 122 | 0.71% | ||
92210 | 8 | 0.19% | ||
92211 | 65 | 0.30% | ||
92220 | 969 | 5.45% | ||
92223 | 338 | 0.96% | ||
92225 | 117 | 1.94% | ||
92230 | 105 | 9.27% | ||
92234 | 270 | 1.36% | ||
92236 | 66 | 4.63% | ||
92239 | 50 | 2.57% | ||
92240 | 183 | 1.29% | ||
92241 | 38 | 0.75% | ||
92253 | 129 | 0.54% | ||
92254 | 16 | 5.18% | ||
92258 | 15 | 5.14% | ||
92260 | 76 | 0.34% | ||
92262 | 160 | 0.88% | ||
92264 | 98 | 0.63% | ||
92270 | 60 | 0.40% | ||
92274 | 197 | 9.90% | ||
92275 | 0 | 0.00% | ||
92276 | 24 | 0.80% | ||
92282 | 12 | 1.86% | ||
92320 | 50 | 0.65% | ||
92501 | 82 | 0.97% | ||
92503 | 320 | 0.96% | ||
92504 | 202 | 0.94% | ||
92505 | 134 | 0.80% | ||
92506 | 122 | 0.45% | ||
92507 | 289 | 1.04% | ||
92508 | 71 | 0.32% | ||
92509 | 165 | 0.90% | ||
92518 | 2 | 0.34% | ||
92521 | 51 | 2.04% | ||
92530 | 212 | 0.87% | ||
92532 | 106 | 0.66% | ||
92536 | 135 | 4.77% | ||
92539 | 319 | 8.74% | ||
92543 | 249 | 1.37% | ||
92544 | 764 | 3.21% | ||
92545 | 207 | 0.83% | ||
92548 | 34 | 1.49% | ||
92549 | 36 | 1.03% | ||
92551 | 82 | 0.77% | ||
92553 | 152 | 0.71% | ||
92555 | 113 | 0.51% | ||
92557 | 173 | 0.81% | ||
92561 | 59 | 3.57% | ||
92562 | 288 | 0.65% | ||
92563 | 284 | 0.56% | ||
92567 | 24 | 0.77% | ||
92570 | 189 | 1.39% | ||
92571 | 136 | 1.00% | ||
92582 | 148 | 1.81% | ||
92583 | 352 | 2.76% | ||
92584 | 203 | 0.56% | ||
92585 | 93 | 0.69% | ||
92586 | 98 | 0.65% | ||
92587 | 63 | 0.52% | ||
92590 | 34 | 1.07% | ||
92591 | 178 | 0.60% | ||
92592 | 1,085 | 1.81% | ||
92595 | 182 | 0.92% | ||
92596 | 144 | 0.67% | ||
92860 | 129 | 0.83% | ||
92878 | 29 | 0.36% | ||
92879 | 153 | 0.75% | ||
92880 | 93 | 0.23% | ||
92881 | 116 | 0.60% | ||
92882 | 182 | 0.57% | ||
92883 | 83 | 0.34% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 150,182 | 0.65% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.