Skip to main content

Non-Hispanic/Latino: Native Hawaiian/Pacific Islander

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino: Native Hawaiian/Pacific Islander

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
7,025
Persons
0.6
Percent
0 - 55
55 - 130
130 - 193
193 - 294
294 - 432
Persons
0.00 - 0.23
0.23 - 0.46
0.46 - 0.90
0.90 - 1.41
1.41 - 2.03
Percent
137,374
Persons
0.6
Percent
Countysort column Personssort column%sort column
Riverside 7,025 0.60%
Zip Codesort column Personssort column%sort column
91752 114 0.71%
92201 21 0.14%
92203 38 0.22%
92210 7 0.16%
92211 31 0.14%
92220 34 0.19%
92223 114 0.32%
92225 10 0.17%
92230 2 0.18%
92234 54 0.27%
92236 9 0.63%
92239 11 0.56%
92240 66 0.46%
92241 15 0.29%
92253 55 0.23%
92254 3 0.97%
92258 2 0.68%
92260 38 0.17%
92262 49 0.27%
92264 24 0.16%
92270 34 0.23%
92274 9 0.45%
92275 0 0.00%
92276 2 0.07%
92282 8 1.24%
92320 15 0.20%
92501 66 0.78%
92503 284 0.85%
92504 146 0.68%
92505 236 1.41%
92506 104 0.39%
92507 120 0.43%
92508 86 0.38%
92509 162 0.89%
92518 5 0.84%
92521 2 0.08%
92530 221 0.90%
92532 103 0.64%
92536 2 0.07%
92539 8 0.22%
92543 120 0.66%
92544 146 0.61%
92545 180 0.72%
92548 9 0.39%
92549 3 0.09%
92551 135 1.27%
92553 432 2.03%
92555 184 0.83%
92557 228 1.07%
92561 3 0.18%
92562 270 0.61%
92563 326 0.64%
92567 27 0.87%
92570 100 0.73%
92571 148 1.09%
92582 89 1.09%
92583 159 1.24%
92584 294 0.81%
92585 91 0.68%
92586 96 0.64%
92587 44 0.37%
92590 12 0.38%
92591 129 0.43%
92592 354 0.59%
92595 193 0.98%
92596 169 0.79%
92860 31 0.20%
92878 89 1.10%
92879 130 0.64%
92880 150 0.38%
92881 115 0.60%
92882 190 0.60%
92883 72 0.30%
Statesort column Personssort column%sort column
California 137,374 0.60%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.

Health Data

More Information

Priority Areas

More Information

Resources

More Information

SHAPE Riverside