Skip to main content

Age Data for County: Riverside

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group County: Riverside State: California
Persons % of Population Persons % of Population
0-4 143,496 5.74% 2,077,354 5.30%
5-9 148,831 5.95% 2,181,469 5.57%
10-14 172,206 6.89% 2,421,275 6.18%
15-17 111,696 4.47% 1,535,768 3.92%
18-20 115,690 4.63% 1,681,239 4.29%
21-24 145,354 5.81% 2,109,414 5.38%
25-34 329,027 13.16% 5,533,827 14.13%
35-44 318,757 12.75% 5,437,084 13.88%
45-54 299,113 11.96% 4,864,367 12.42%
55-64 299,475 11.97% 4,776,532 12.19%
65-74 240,868 9.63% 3,834,304 9.79%
75-84 132,015 5.28% 1,995,084 5.09%
85+ 44,392 1.78% 725,155 1.85%
Population by Age
Population by Age County: Riverside State: California
Persons % of Population Persons % of Population
Under 18 576,229 23.04% 8,215,866 20.97%
18+ 1,924,691 76.96% 30,957,006 79.03%
25+ 1,663,647 66.52% 27,166,353 69.35%
65+ 417,275 16.68% 6,554,543 16.73%
85+ 44,392 1.78% 725,155 1.85%
  • Download JPEG
  • Download PDF
Median Age by Sex County: Riverside State: California
Years Years
All 37.6 38.8
Male 36.4 37.6
Female 38.8 40.0
  • Download JPEG
  • Download PDF
Male Population by Age Group County: Riverside State: California
Persons % of Male Population Persons % of Male Population
0 - 4 73,254 5.92% 1,060,768 5.48%
5 - 9 75,857 6.13% 1,113,015 5.75%
10 - 14 88,058 7.11% 1,238,303 6.40%
15 - 17 57,114 4.61% 786,712 4.07%
18 - 20 59,059 4.77% 858,889 4.44%
21 - 24 74,648 6.03% 1,089,771 5.63%
25 - 34 168,501 13.61% 2,831,281 14.63%
35 - 44 157,615 12.73% 2,723,398 14.07%
45 - 54 146,131 11.80% 2,387,124 12.34%
55 - 64 147,459 11.91% 2,323,779 12.01%
65 - 74 113,971 9.21% 1,795,630 9.28%
75 - 84 58,614 4.73% 872,877 4.51%
85+ 17,612 1.42% 270,133 1.40%
Male Population by Age
Male Population by Age County: Riverside State: California
Persons % of Male Population Persons % of Male Population
Under 18 294,283 23.77% 4,198,798 21.70%
18+ 943,610 76.23% 15,152,882 78.30%
65+ 190,197 15.36% 2,938,640 15.19%
85+ 17,612 1.42% 270,133 1.40%
  • Download JPEG
  • Download PDF
Female Population by Age Group County: Riverside State: California
Persons % of Female Population Persons % of Female Population
0 - 4 70,242 5.56% 1,016,586 5.13%
5 - 9 72,974 5.78% 1,068,454 5.39%
10 - 14 84,148 6.66% 1,182,972 5.97%
15 - 17 54,582 4.32% 749,056 3.78%
18 - 20 56,631 4.48% 822,350 4.15%
21 - 24 70,706 5.60% 1,019,643 5.14%
25 - 34 160,526 12.71% 2,702,546 13.63%
35 - 44 161,142 12.76% 2,713,686 13.69%
45 - 54 152,982 12.11% 2,477,243 12.50%
55 - 64 152,016 12.04% 2,452,753 12.37%
65 - 74 126,897 10.05% 2,038,674 10.29%
75 - 84 73,401 5.81% 1,122,207 5.66%
85+ 26,780 2.12% 455,022 2.30%
Female Population by Age
Female Population by Age County: Riverside State: California
Persons % of Female Population Persons % of Female Population
Under 18 281,946 22.32% 4,017,068 20.27%
18+ 981,081 77.68% 15,804,124 79.73%
65+ 227,078 17.98% 3,615,903 18.24%
85+ 26,780 2.12% 455,022 2.30%
Demographics information provided by Claritas, updated April 2024, under these terms of use.

Health Data

More Information

Priority Areas

More Information

Resources

More Information

SHAPE Riverside