2024 Demographics
Race Data for County: Riverside
Jump to:
Population by Race | County: Riverside | State: California | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 948,889 | 37.94% | 15,278,513 | 39.00% |
Black/African American | 166,779 | 6.67% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 46,905 | 1.88% | 642,765 | 1.64% |
Asian | 186,604 | 7.46% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 8,511 | 0.34% | 157,245 | 0.40% |
Some Other Race | 700,255 | 28.00% | 8,661,955 | 22.11% |
2+ Races | 442,977 | 17.71% | 5,975,733 | 15.25% |
Hispanic/Latino Population by Race | County: Riverside | State: California | ||
---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 228,459 | 17.25% | 2,691,205 | 16.63% |
Black/African American | 10,701 | 0.81% | 122,704 | 0.76% |
American Indian/Alaskan Native | 35,083 | 2.65% | 492,583 | 3.04% |
Asian | 7,000 | 0.53% | 111,197 | 0.69% |
Native Hawaiian/Pacific Islander | 1,486 | 0.11% | 19,871 | 0.12% |
Some Other Race | 688,353 | 51.97% | 8,448,517 | 52.22% |
2+ Races | 353,342 | 26.68% | 4,294,067 | 26.54% |
Non-Hispanic/Latino by Race | County: Riverside | State: California | ||
---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 720,430 | 61.24% | 12,587,308 | 54.74% |
Black/African American | 156,078 | 13.27% | 2,092,334 | 9.10% |
American Indian/Alaskan Native | 11,822 | 1.00% | 150,182 | 0.65% |
Asian | 179,604 | 15.27% | 6,130,426 | 26.66% |
Native Hawaiian/Pacific Islander | 7,025 | 0.60% | 137,374 | 0.60% |
Some Other Race | 11,902 | 1.01% | 213,438 | 0.93% |
2+ Races | 89,635 | 7.62% | 1,681,666 | 7.31% |
American Indian/Alaskan Native Population by Sex | County: Riverside | State: California | ||
---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 23,425 | 49.94% | 327,687 | 50.98% |
Female | 23,480 | 50.06% | 315,078 | 49.02% |
Native Hawaiian/Pacific Islander Population by Sex | County: Riverside | State: California | ||
---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 4,311 | 50.65% | 79,723 | 50.70% |
Female | 4,200 | 49.35% | 77,522 | 49.30% |
Average Household Income by Race | County: Riverside | State: California |
---|---|---|
Value | Value | |
All | $113,842 | $134,700 |
White | $107,462 | $118,509 |
Black/African American | $102,281 | $86,354 |
American Indian/Alaskan Native | $98,225 | $92,825 |
Asian | $121,134 | $132,954 |
Native Hawaiian/Pacific Islander | $96,810 | $108,178 |
Some Other Race | $83,681 | $87,989 |
2+ Races | $105,806 | $108,394 |
Median Household Income by Race | County: Riverside | State: California |
---|---|---|
Value | Value | |
All | $85,378 | $92,605 |
White | $90,774 | $99,794 |
Black/African American | $83,891 | $65,932 |
American Indian/Alaskan Native | $82,017 | $74,709 |
Asian | $107,384 | $120,716 |
Native Hawaiian/Pacific Islander | $89,404 | $95,072 |
Some Other Race | $68,473 | $71,773 |
2+ Races | $90,444 | $90,032 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.