2024 Demographics
Education Data for County: Riverside
Jump to:
Population Age 25+ with Less Than High School Graduation
County: Riverside
277,720
Persons
(16.69% of Population: Age 25+)
(16.69% of Population: Age 25+)
State: California 4,272,570 Persons (15.73% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
County: Riverside
140,980
Persons
(17.41% of Male Population: Age 25+)
(17.41% of Male Population: Age 25+)
State: California 2,132,011 Persons (16.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
County: Riverside
136,740
Persons
(16.02% of Female Population: Age 25+)
(16.02% of Female Population: Age 25+)
State: California 2,140,559 Persons (15.33% of Female Population: Age 25+)
Population 25+ by Educational Attainment | County: Riverside | State: California | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 148,615 | 8.93% | 2,401,583 | 8.84% |
Some High School, No Diploma | 129,105 | 7.76% | 1,870,987 | 6.89% |
High School Grad | 457,001 | 27.47% | 5,621,896 | 20.69% |
Some College, No Degree | 389,069 | 23.39% | 5,434,824 | 20.01% |
Associate Degree | 144,808 | 8.70% | 2,147,325 | 7.90% |
Bachelor's Degree | 252,988 | 15.21% | 5,965,443 | 21.96% |
Master's Degree | 102,869 | 6.18% | 2,537,246 | 9.34% |
Professional Degree | 24,006 | 1.44% | 690,747 | 2.54% |
Doctorate Degree | 15,186 | 0.91% | 496,302 | 1.83% |
Male Population Age 25+ by Educational Attainment | County: Riverside | State: California | ||
---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 73,126 | 9.03% | 1,145,499 | 8.68% |
Some High School, No Diploma | 67,854 | 8.38% | 986,512 | 7.47% |
High School Grad | 229,989 | 28.40% | 2,874,318 | 21.77% |
Some College, No Degree | 184,173 | 22.74% | 2,625,891 | 19.89% |
Associate Degree | 65,119 | 8.04% | 944,458 | 7.15% |
Bachelor's Degree | 122,655 | 15.14% | 2,822,838 | 21.38% |
Master's Degree | 45,842 | 5.66% | 1,164,724 | 8.82% |
Professional Degree | 13,072 | 1.61% | 355,877 | 2.70% |
Doctorate Degree | 8,073 | 1.00% | 284,105 | 2.15% |
Female Population Age 25+ by Educational Attainment | County: Riverside | State: California | ||
---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 75,489 | 8.84% | 1,256,084 | 9.00% |
Some High School, No Diploma | 61,251 | 7.17% | 884,475 | 6.33% |
High School Grad | 227,012 | 26.59% | 2,747,578 | 19.68% |
Some College, No Degree | 204,896 | 24.00% | 2,808,933 | 20.12% |
Associate Degree | 79,689 | 9.33% | 1,202,867 | 8.62% |
Bachelor's Degree | 130,333 | 15.27% | 3,142,605 | 22.51% |
Master's Degree | 57,027 | 6.68% | 1,372,522 | 9.83% |
Professional Degree | 10,934 | 1.28% | 334,870 | 2.40% |
Doctorate Degree | 7,113 | 0.83% | 212,197 | 1.52% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.