2024 Demographics
Housing Data for County: Riverside
Jump to:
Housing Units
County: Riverside
878,122
Housing units
State: California 14,486,492 Housing units
Percent Housing Unit Change: 2020 to 2024
County: Riverside
3.49%
State: California 0.66%
Owner-Occupied Housing Units Median Value
County: Riverside
$556,993
State: California $749,461
Owner-Occupied Housing Units Average Value
County: Riverside
$612,434
State: California $901,353
Median Length of Residence | County: Riverside | State: California |
---|---|---|
Years | Years | |
All | 8.4 | 8.7 |
Renter Occupied | 5.9 | 6.1 |
Owner Occupied | 11.4 | 14.1 |
Occupied Housing Units by Vehicles Available | County: Riverside | State: California | ||
---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 33,609 | 4.25% | 930,405 | 6.95% |
1 Vehicle | 213,869 | 27.02% | 4,101,142 | 30.63% |
2 Vehicles | 291,476 | 36.82% | 4,914,814 | 36.70% |
3 Vehicles | 148,255 | 18.73% | 2,155,589 | 16.10% |
4 Vehicles | 68,661 | 8.67% | 865,136 | 6.46% |
5+ Vehicles | 35,762 | 4.52% | 423,647 | 3.16% |
Average Number Vehicles Available
County: Riverside
2.2
Vehicles
State: California 2.0 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.